Companies
1,288 Saskatchewan licensees · Updated Aug 2026
| Active | Producing | |||||
|---|---|---|---|---|---|---|
| WHITECAP RESOURCES INC. [12746] | 21,973 | 11,575 | 9,517 | 23.7M | 3.7B | Aug 2026 |
| CANADIAN NATURAL RESOURCES LIMITED [10605] | 21,224 | 9,808 | 9,218 | 3.5M | 2.5B | Jun 2026 |
| CENOVUS ENERGY INC. [12948] | 16,849 | 2,129 | 1,675 | 32.0M | 1.5B | Aug 2026 |
| SATURN OIL & GAS INC. [12199] | 13,626 | 4,967 | 4,660 | 10.3M | 2.0B | Jul 2026 |
| TEINE ENERGY LTD. [11121] | 9,480 | 5,613 | 4,649 | 9.0M | 1.6B | Aug 2026 |
| BAYTEX ENERGY LTD. [72646] | 6,240 | 2,688 | 2,504 | 3.9M | 831.6M | Jul 2026 |
| STRATHCONA RESOURCES LTD. [37162] | 5,574 | 1,925 | 1,442 | 16.8M | 463.7M | Aug 2026 |
| WOODLAND DEVELOPMENT CORP. [37785] | 3,624 | 1,510 | 1,106 | 1.4M | 139.4M | Jun 2026 |
| ISH ENERGY LTD. [02594] | 2,579 | 998 | 839 | 1.0M | 391.9M | Aug 2026 |
| ABBEY RESOURCES CORP. [35547] | 2,354 | 0 | 1,553 | 0 | 237.6M | Nov 2010 |
| PINE CLIFF ENERGY LTD. [34617] | 1,825 | 1,391 | 825 | 0 | 303.6M | Aug 2008 |
| TUNDRA OIL & GAS LIMITED [32244] | 1,591 | 816 | 688 | 1.8M | 629.3M | Jul 2026 |
| SURGE ENERGY INC. [34509] | 1,576 | 449 | 324 | 1.4M | 241.7M | Jul 2026 |
| DURHAM CREEK ENERGY LTD. [38393] | 1,538 | 852 | 721 | 2.3M | 313.3M | Jun 2026 |
| CITY OF MEDICINE HAT [02706] | 1,384 | 0 | 0 | 0 | 0 | May 2021 |
| CONOCOPHILLIPS CANADA RESOURCES CORP. [50374] | 1,303 | 0 | 0 | 0 | 0 | Jul 2024 |
| WEST LAKE ENERGY CORP. [35806] | 1,040 | 163 | 126 | 500.9K | 73.4M | Jul 2026 |
| PEMOCO LTD. [33397] | 991 | 425 | 359 | 447.2K | 22.0M | Jul 2026 |
| CARDINAL ENERGY LTD. [34106] | 953 | 337 | 190 | 888.9K | 39.2M | Jul 2026 |
| MARLIN RESOURCES LTD. [38199] | 942 | 204 | 163 | 265.8K | 44.1M | Feb 2026 |
| NOVUS ENERGY INC. [10946] | 903 | 515 | 535 | 432.1K | 222.2M | Oct 2024 |
| ROK RESOURCES INC. [36292] | 899 | 308 | 273 | 433.5K | 278.8M | Aug 2026 |
| ABANDONED - OWNER OBSOLETE [44444] | 881 | 0 | 0 | 0 | 0 | Apr 2007 |
| MOSAIC CANADA ULC [00104] | 876 | 3 | 0 | 0 | 0 | Feb 2026 |
| ALLIED ENERGY II CORP. [38255] | 794 | 403 | 294 | 679.1K | 45.5M | May 2026 |
| IPC CANADA LTD. [36461] | 794 | 198 | 238 | 4.1M | 111.3M | Feb 2025 |
| BP CANADA ENERGY GROUP ULC [14248] | 723 | 0 | 0 | 0 | 0 | Jan 2007 |
| IMPERIAL OIL RESOURCES LIMITED [00007] | 697 | 0 | 0 | 0 | 0 | Dec 2003 |
| BOW RIVER ENERGY LTD. [34755] | 684 | 0 | 18 | 0 | 573.8K | Jun 2025 |
| LONGHORN OIL & GAS LTD. [11543] | 617 | 378 | 270 | 326.7K | 46.1M | Jun 2016 |
| HARVARD RESOURCES INC. [36579] | 614 | 370 | 228 | 567.7K | 19.4M | Jun 2026 |
| CANLIN ENERGY CORPORATION [36078] | 604 | 0 | 72 | 0 | 2.3M | Jan 2008 |
| LONGSHORE RESOURCES LTD. [35495] | 563 | 157 | 167 | 619.4K | 16.8M | Jun 2026 |
| PROSPERA ENERGY INC. [14228] | 541 | 179 | 138 | 160.9K | 52.7M | Jan 2024 |
| ALDON OILS LTD. [00636] | 532 | 371 | 262 | 527.1K | 40.6M | Jul 2026 |
| ENERPLUS CORPORATION [13745] | 502 | 0 | 0 | 0 | 0 | Oct 2017 |
| EXXONMOBIL CANADA LTD. [00057] | 486 | 0 | 0 | 0 | 0 | Feb 1987 |
| MURPHY OIL COMPANY LTD. [00063] | 486 | 0 | 0 | 0 | 0 | Oct 2009 |
| PENTACOR ENERGY CORP. [38417] | 458 | 214 | 166 | 500.5K | 37.6M | Jun 2026 |
| K+S POTASH CANADA GENERAL PARTNERSHIP [13861] | 409 | 2 | 0 | 0 | 0 | Jul 2026 |
| MARATHON OIL COMPANY [00022] | 401 | 0 | 0 | 0 | 0 | Oct 1973 |
| JARROD OILS LTD. [00613] | 387 | 100 | 92 | 353.6K | 6.9M | Jul 2025 |
| SHELL CANADA LIMITED [00497] | 383 | 0 | 0 | 0 | 0 | Oct 1985 |
| FIVE POINT ENERGY INC. [38074] | 374 | 281 | 262 | 150.9K | 436.1M | May 2026 |
| BURGESS CREEK EXPLORATION INC. [35424] | 373 | 193 | 145 | 310.2K | 33.4M | Jun 2026 |
| MIDALE PETROLEUMS LTD. [00622] | 340 | 199 | 124 | 405.7K | 58.1M | Mar 2026 |
| BULL PINE ENERGY INC. [38870] | 309 | 203 | 200 | 317.8K | 76.5M | May 2019 |
| KISSINGER PETROLEUMS LTD. [00024] | 309 | 0 | 0 | 0 | 0 | Feb 1976 |
| CANADIAN RESERVE OIL AND GAS LTD. [00071] | 288 | 0 | 0 | 0 | 0 | Feb 1986 |
| TOURMALINE OIL CORP. [10197] | 277 | 0 | 0 | 0 | 0 | Jun 2015 |
WHITECAP RESOURCES INC. [12746]
21,973 Wells
9,517 Producing
23.7M Oil
3.7B Gas
CANADIAN NATURAL RESOURCES LIMITED [10605]
21,224 Wells
9,218 Producing
3.5M Oil
2.5B Gas
CENOVUS ENERGY INC. [12948]
16,849 Wells
1,675 Producing
32.0M Oil
1.5B Gas
SATURN OIL & GAS INC. [12199]
13,626 Wells
4,660 Producing
10.3M Oil
2.0B Gas
TEINE ENERGY LTD. [11121]
9,480 Wells
4,649 Producing
9.0M Oil
1.6B Gas
BAYTEX ENERGY LTD. [72646]
6,240 Wells
2,504 Producing
3.9M Oil
831.6M Gas
STRATHCONA RESOURCES LTD. [37162]
5,574 Wells
1,442 Producing
16.8M Oil
463.7M Gas
WOODLAND DEVELOPMENT CORP. [37785]
3,624 Wells
1,106 Producing
1.4M Oil
139.4M Gas
ISH ENERGY LTD. [02594]
2,579 Wells
839 Producing
1.0M Oil
391.9M Gas
ABBEY RESOURCES CORP. [35547]
2,354 Wells
1,553 Producing
0 Oil
237.6M Gas
PINE CLIFF ENERGY LTD. [34617]
1,825 Wells
825 Producing
0 Oil
303.6M Gas
TUNDRA OIL & GAS LIMITED [32244]
1,591 Wells
688 Producing
1.8M Oil
629.3M Gas
SURGE ENERGY INC. [34509]
1,576 Wells
324 Producing
1.4M Oil
241.7M Gas
DURHAM CREEK ENERGY LTD. [38393]
1,538 Wells
721 Producing
2.3M Oil
313.3M Gas
CITY OF MEDICINE HAT [02706]
1,384 Wells
0 Producing
0 Oil
0 Gas
CONOCOPHILLIPS CANADA RESOURCES CORP. [50374]
1,303 Wells
0 Producing
0 Oil
0 Gas
WEST LAKE ENERGY CORP. [35806]
1,040 Wells
126 Producing
500.9K Oil
73.4M Gas
PEMOCO LTD. [33397]
991 Wells
359 Producing
447.2K Oil
22.0M Gas
CARDINAL ENERGY LTD. [34106]
953 Wells
190 Producing
888.9K Oil
39.2M Gas
MARLIN RESOURCES LTD. [38199]
942 Wells
163 Producing
265.8K Oil
44.1M Gas
NOVUS ENERGY INC. [10946]
903 Wells
535 Producing
432.1K Oil
222.2M Gas
ROK RESOURCES INC. [36292]
899 Wells
273 Producing
433.5K Oil
278.8M Gas
ABANDONED - OWNER OBSOLETE [44444]
881 Wells
0 Producing
0 Oil
0 Gas
MOSAIC CANADA ULC [00104]
876 Wells
0 Producing
0 Oil
0 Gas
ALLIED ENERGY II CORP. [38255]
794 Wells
294 Producing
679.1K Oil
45.5M Gas
IPC CANADA LTD. [36461]
794 Wells
238 Producing
4.1M Oil
111.3M Gas
BP CANADA ENERGY GROUP ULC [14248]
723 Wells
0 Producing
0 Oil
0 Gas
IMPERIAL OIL RESOURCES LIMITED [00007]
697 Wells
0 Producing
0 Oil
0 Gas
BOW RIVER ENERGY LTD. [34755]
684 Wells
18 Producing
0 Oil
573.8K Gas
LONGHORN OIL & GAS LTD. [11543]
617 Wells
270 Producing
326.7K Oil
46.1M Gas
HARVARD RESOURCES INC. [36579]
614 Wells
228 Producing
567.7K Oil
19.4M Gas
CANLIN ENERGY CORPORATION [36078]
604 Wells
72 Producing
0 Oil
2.3M Gas
LONGSHORE RESOURCES LTD. [35495]
563 Wells
167 Producing
619.4K Oil
16.8M Gas
PROSPERA ENERGY INC. [14228]
541 Wells
138 Producing
160.9K Oil
52.7M Gas
ALDON OILS LTD. [00636]
532 Wells
262 Producing
527.1K Oil
40.6M Gas
ENERPLUS CORPORATION [13745]
502 Wells
0 Producing
0 Oil
0 Gas
EXXONMOBIL CANADA LTD. [00057]
486 Wells
0 Producing
0 Oil
0 Gas
MURPHY OIL COMPANY LTD. [00063]
486 Wells
0 Producing
0 Oil
0 Gas
PENTACOR ENERGY CORP. [38417]
458 Wells
166 Producing
500.5K Oil
37.6M Gas
K+S POTASH CANADA GENERAL PARTNERSHIP [13861]
409 Wells
0 Producing
0 Oil
0 Gas
MARATHON OIL COMPANY [00022]
401 Wells
0 Producing
0 Oil
0 Gas
JARROD OILS LTD. [00613]
387 Wells
92 Producing
353.6K Oil
6.9M Gas
SHELL CANADA LIMITED [00497]
383 Wells
0 Producing
0 Oil
0 Gas
FIVE POINT ENERGY INC. [38074]
374 Wells
262 Producing
150.9K Oil
436.1M Gas
BURGESS CREEK EXPLORATION INC. [35424]
373 Wells
145 Producing
310.2K Oil
33.4M Gas
MIDALE PETROLEUMS LTD. [00622]
340 Wells
124 Producing
405.7K Oil
58.1M Gas
BULL PINE ENERGY INC. [38870]
309 Wells
200 Producing
317.8K Oil
76.5M Gas
KISSINGER PETROLEUMS LTD. [00024]
309 Wells
0 Producing
0 Oil
0 Gas
CANADIAN RESERVE OIL AND GAS LTD. [00071]
288 Wells
0 Producing
0 Oil
0 Gas
TOURMALINE OIL CORP. [10197]
277 Wells
0 Producing
0 Oil
0 Gas