Companies
1,289 Saskatchewan licensees · Updated Oct 2026
| Active | Producing | |||||
|---|---|---|---|---|---|---|
| WHITECAP RESOURCES INC. [12746] | 21,991 | 11,552 | 9,712 | 25.4M | 3.8B | Sep 2026 |
| CANADIAN NATURAL RESOURCES LIMITED [10605] | 21,224 | 9,782 | 9,245 | 3.6M | 2.6B | Jun 2026 |
| CENOVUS ENERGY INC. [12948] | 16,887 | 2,044 | 1,704 | 34.0M | 1.6B | Sep 2026 |
| SATURN OIL & GAS INC. [12199] | 13,646 | 4,995 | 4,793 | 10.7M | 2.1B | Sep 2026 |
| TEINE ENERGY LTD. [11121] | 9,513 | 5,599 | 4,720 | 9.3M | 1.7B | Sep 2026 |
| BAYTEX ENERGY LTD. [72646] | 6,240 | 2,689 | 2,526 | 4.0M | 851.8M | Sep 2026 |
| STRATHCONA RESOURCES LTD. [37162] | 5,598 | 1,992 | 1,476 | 17.4M | 485.3M | Sep 2026 |
| WOODLAND DEVELOPMENT CORP. [37785] | 3,795 | 1,567 | 1,218 | 1.5M | 151.4M | Sep 2026 |
| ISH ENERGY LTD. [02594] | 2,585 | 998 | 845 | 1.0M | 405.3M | Sep 2026 |
| ABBEY RESOURCES CORP. [35547] | 2,354 | 0 | 1,553 | 0 | 237.6M | Nov 2010 |
| PINE CLIFF ENERGY LTD. [34617] | 1,825 | 1,391 | 825 | 0 | 311.2M | Aug 2008 |
| TUNDRA OIL & GAS LIMITED [32244] | 1,602 | 775 | 722 | 1.9M | 656.1M | Sep 2026 |
| SURGE ENERGY INC. [34509] | 1,591 | 463 | 364 | 1.4M | 249.1M | Sep 2026 |
| DURHAM CREEK ENERGY LTD. [38393] | 1,554 | 853 | 724 | 2.3M | 318.5M | Jun 2026 |
| CITY OF MEDICINE HAT [02706] | 1,384 | 0 | 0 | 0 | 0 | May 2021 |
| CONOCOPHILLIPS CANADA RESOURCES CORP. [50374] | 1,303 | 0 | 0 | 0 | 0 | Jul 2024 |
| WEST LAKE ENERGY CORP. [35806] | 1,040 | 165 | 139 | 517.4K | 75.4M | Jul 2026 |
| PEMOCO LTD. [33397] | 994 | 429 | 369 | 468.8K | 23.3M | Aug 2026 |
| CARDINAL ENERGY LTD. [34106] | 974 | 337 | 218 | 1.2M | 48.5M | Sep 2026 |
| MARLIN RESOURCES LTD. [38199] | 942 | 202 | 165 | 269.5K | 44.5M | Feb 2026 |
| NOVUS ENERGY INC. [10946] | 903 | 515 | 536 | 442.0K | 228.5M | Oct 2024 |
| ABANDONED - OWNER OBSOLETE [44444] | 881 | 0 | 0 | 0 | 0 | Apr 2007 |
| MOSAIC CANADA ULC [00104] | 881 | 3 | 0 | 0 | 0 | Feb 2026 |
| ALLIED ENERGY II CORP. [38255] | 800 | 405 | 316 | 769.5K | 49.5M | Sep 2026 |
| IPC CANADA LTD. [36461] | 795 | 195 | 238 | 4.2M | 114.4M | Aug 2026 |
| BP CANADA ENERGY GROUP ULC [14248] | 723 | 0 | 0 | 0 | 0 | Jan 2007 |
| ROK RESOURCES INC. [36292] | 721 | 252 | 227 | 344.1K | 277.7M | Aug 2026 |
| IMPERIAL OIL RESOURCES LIMITED [00007] | 697 | 0 | 0 | 0 | 0 | Dec 2003 |
| BOW RIVER ENERGY LTD. [34755] | 684 | 0 | 18 | 0 | 573.8K | Jun 2025 |
| LONGHORN OIL & GAS LTD. [11543] | 617 | 379 | 271 | 336.7K | 47.5M | Jun 2016 |
| HARVARD RESOURCES INC. [36579] | 615 | 372 | 251 | 584.1K | 20.5M | Sep 2026 |
| CANLIN ENERGY CORPORATION [36078] | 604 | 0 | 72 | 0 | 2.3M | Jan 2008 |
| LONGSHORE RESOURCES LTD. [35495] | 567 | 156 | 172 | 619.1K | 12.6M | Sep 2026 |
| PROSPERA ENERGY INC. [14228] | 541 | 179 | 138 | 166.1K | 54.0M | Jan 2024 |
| ALDON OILS LTD. [00636] | 537 | 377 | 290 | 621.7K | 48.6M | Sep 2026 |
| ENERPLUS CORPORATION [13745] | 502 | 0 | 0 | 0 | 0 | Oct 2017 |
| EXXONMOBIL CANADA LTD. [00057] | 486 | 0 | 0 | 0 | 0 | Feb 1987 |
| MURPHY OIL COMPANY LTD. [00063] | 486 | 0 | 0 | 0 | 0 | Oct 2009 |
| PENTACOR ENERGY CORP. [38417] | 460 | 219 | 171 | 487.5K | 35.5M | Jun 2026 |
| K+S POTASH CANADA GENERAL PARTNERSHIP [13861] | 409 | 2 | 0 | 0 | 0 | Jul 2026 |
| MARATHON OIL COMPANY [00022] | 401 | 0 | 0 | 0 | 0 | Oct 1973 |
| JARROD OILS LTD. [00613] | 388 | 100 | 92 | 364.7K | 7.1M | Sep 2026 |
| SHELL CANADA LIMITED [00497] | 383 | 0 | 0 | 0 | 0 | Oct 1985 |
| FIVE POINT ENERGY INC. [38074] | 375 | 283 | 265 | 154.5K | 448.6M | May 2026 |
| BURGESS CREEK EXPLORATION INC. [35424] | 359 | 194 | 153 | 295.5K | 34.1M | Jun 2026 |
| MIDALE PETROLEUMS LTD. [00622] | 343 | 203 | 147 | 399.3K | 60.1M | Sep 2026 |
| BULL PINE ENERGY INC. [38870] | 311 | 203 | 200 | 333.1K | 79.2M | Sep 2026 |
| KISSINGER PETROLEUMS LTD. [00024] | 309 | 0 | 0 | 0 | 0 | Feb 1976 |
| VERADON ENERGY CORP. [36177] | 290 | 115 | 74 | 135.8K | 11.0M | Mar 2020 |
| CANADIAN RESERVE OIL AND GAS LTD. [00071] | 288 | 0 | 0 | 0 | 0 | Feb 1986 |
WHITECAP RESOURCES INC. [12746]
21,991 Wells
9,712 Producing
25.4M Oil
3.8B Gas
CANADIAN NATURAL RESOURCES LIMITED [10605]
21,224 Wells
9,245 Producing
3.6M Oil
2.6B Gas
CENOVUS ENERGY INC. [12948]
16,887 Wells
1,704 Producing
34.0M Oil
1.6B Gas
SATURN OIL & GAS INC. [12199]
13,646 Wells
4,793 Producing
10.7M Oil
2.1B Gas
TEINE ENERGY LTD. [11121]
9,513 Wells
4,720 Producing
9.3M Oil
1.7B Gas
BAYTEX ENERGY LTD. [72646]
6,240 Wells
2,526 Producing
4.0M Oil
851.8M Gas
STRATHCONA RESOURCES LTD. [37162]
5,598 Wells
1,476 Producing
17.4M Oil
485.3M Gas
WOODLAND DEVELOPMENT CORP. [37785]
3,795 Wells
1,218 Producing
1.5M Oil
151.4M Gas
ISH ENERGY LTD. [02594]
2,585 Wells
845 Producing
1.0M Oil
405.3M Gas
ABBEY RESOURCES CORP. [35547]
2,354 Wells
1,553 Producing
0 Oil
237.6M Gas
PINE CLIFF ENERGY LTD. [34617]
1,825 Wells
825 Producing
0 Oil
311.2M Gas
TUNDRA OIL & GAS LIMITED [32244]
1,602 Wells
722 Producing
1.9M Oil
656.1M Gas
SURGE ENERGY INC. [34509]
1,591 Wells
364 Producing
1.4M Oil
249.1M Gas
DURHAM CREEK ENERGY LTD. [38393]
1,554 Wells
724 Producing
2.3M Oil
318.5M Gas
CITY OF MEDICINE HAT [02706]
1,384 Wells
0 Producing
0 Oil
0 Gas
CONOCOPHILLIPS CANADA RESOURCES CORP. [50374]
1,303 Wells
0 Producing
0 Oil
0 Gas
WEST LAKE ENERGY CORP. [35806]
1,040 Wells
139 Producing
517.4K Oil
75.4M Gas
PEMOCO LTD. [33397]
994 Wells
369 Producing
468.8K Oil
23.3M Gas
CARDINAL ENERGY LTD. [34106]
974 Wells
218 Producing
1.2M Oil
48.5M Gas
MARLIN RESOURCES LTD. [38199]
942 Wells
165 Producing
269.5K Oil
44.5M Gas
NOVUS ENERGY INC. [10946]
903 Wells
536 Producing
442.0K Oil
228.5M Gas
ABANDONED - OWNER OBSOLETE [44444]
881 Wells
0 Producing
0 Oil
0 Gas
MOSAIC CANADA ULC [00104]
881 Wells
0 Producing
0 Oil
0 Gas
ALLIED ENERGY II CORP. [38255]
800 Wells
316 Producing
769.5K Oil
49.5M Gas
IPC CANADA LTD. [36461]
795 Wells
238 Producing
4.2M Oil
114.4M Gas
BP CANADA ENERGY GROUP ULC [14248]
723 Wells
0 Producing
0 Oil
0 Gas
ROK RESOURCES INC. [36292]
721 Wells
227 Producing
344.1K Oil
277.7M Gas
IMPERIAL OIL RESOURCES LIMITED [00007]
697 Wells
0 Producing
0 Oil
0 Gas
BOW RIVER ENERGY LTD. [34755]
684 Wells
18 Producing
0 Oil
573.8K Gas
LONGHORN OIL & GAS LTD. [11543]
617 Wells
271 Producing
336.7K Oil
47.5M Gas
HARVARD RESOURCES INC. [36579]
615 Wells
251 Producing
584.1K Oil
20.5M Gas
CANLIN ENERGY CORPORATION [36078]
604 Wells
72 Producing
0 Oil
2.3M Gas
LONGSHORE RESOURCES LTD. [35495]
567 Wells
172 Producing
619.1K Oil
12.6M Gas
PROSPERA ENERGY INC. [14228]
541 Wells
138 Producing
166.1K Oil
54.0M Gas
ALDON OILS LTD. [00636]
537 Wells
290 Producing
621.7K Oil
48.6M Gas
ENERPLUS CORPORATION [13745]
502 Wells
0 Producing
0 Oil
0 Gas
EXXONMOBIL CANADA LTD. [00057]
486 Wells
0 Producing
0 Oil
0 Gas
MURPHY OIL COMPANY LTD. [00063]
486 Wells
0 Producing
0 Oil
0 Gas
PENTACOR ENERGY CORP. [38417]
460 Wells
171 Producing
487.5K Oil
35.5M Gas
K+S POTASH CANADA GENERAL PARTNERSHIP [13861]
409 Wells
0 Producing
0 Oil
0 Gas
MARATHON OIL COMPANY [00022]
401 Wells
0 Producing
0 Oil
0 Gas
JARROD OILS LTD. [00613]
388 Wells
92 Producing
364.7K Oil
7.1M Gas
SHELL CANADA LIMITED [00497]
383 Wells
0 Producing
0 Oil
0 Gas
FIVE POINT ENERGY INC. [38074]
375 Wells
265 Producing
154.5K Oil
448.6M Gas
BURGESS CREEK EXPLORATION INC. [35424]
359 Wells
153 Producing
295.5K Oil
34.1M Gas
MIDALE PETROLEUMS LTD. [00622]
343 Wells
147 Producing
399.3K Oil
60.1M Gas
BULL PINE ENERGY INC. [38870]
311 Wells
200 Producing
333.1K Oil
79.2M Gas
KISSINGER PETROLEUMS LTD. [00024]
309 Wells
0 Producing
0 Oil
0 Gas
VERADON ENERGY CORP. [36177]
290 Wells
74 Producing
135.8K Oil
11.0M Gas
CANADIAN RESERVE OIL AND GAS LTD. [00071]
288 Wells
0 Producing
0 Oil
0 Gas