Companies
1,288 Saskatchewan licensees · Updated Dec 2025
| Active | Producing | |||||
|---|---|---|---|---|---|---|
| CANADIAN NATURAL RESOURCES LIMITED [10605] | 21,167 | 9,923 | 9,143 | 2.9M | 2.2B | Feb 2025 |
| WHITECAP RESOURCES INC. [12746] | 19,751 | 11,340 | 9,035 | 20.9M | 3.3B | Jun 2025 |
| CENOVUS ENERGY INC. [12948] | 16,383 | 2,277 | 1,591 | 29.4M | 1.3B | Jun 2025 |
| SATURN OIL & GAS INC. [12199] | 12,233 | 4,794 | 4,336 | 8.9M | 1.8B | May 2025 |
| TEINE ENERGY LTD. [11121] | 9,285 | 5,740 | 4,497 | 7.9M | 1.4B | May 2025 |
| BAYTEX ENERGY LTD. [72646] | 6,279 | 2,665 | 2,454 | 3.4M | 744.5M | Jun 2025 |
| STRATHCONA RESOURCES LTD. [37162] | 5,004 | 1,787 | 1,299 | 12.7M | 339.0M | Jun 2025 |
| WOODLAND DEVELOPMENT CORP. [37785] | 3,615 | 1,706 | 1,031 | 1.2M | 122.9M | May 2025 |
| VEREN INC. [11609] | 2,927 | 557 | 363 | 697.8K | 36.8M | Apr 2025 |
| ISH ENERGY LTD. [02594] | 2,538 | 977 | 812 | 844.7K | 327.9M | Jun 2025 |
| ABBEY RESOURCES CORP. [35547] | 2,354 | 0 | 1,553 | 0 | 237.6M | Nov 2010 |
| PINE CLIFF ENERGY LTD. [34617] | 1,825 | 1,396 | 825 | 0 | 266.4M | Aug 2008 |
| SURGE ENERGY INC. [34509] | 1,549 | 442 | 270 | 1.2M | 202.9M | Jun 2025 |
| TUNDRA OIL & GAS LIMITED [32244] | 1,540 | 789 | 643 | 1.5M | 547.3M | Jul 2025 |
| CITY OF MEDICINE HAT [02706] | 1,384 | 0 | 0 | 0 | 0 | May 2021 |
| CONOCOPHILLIPS CANADA RESOURCES CORP. [50374] | 1,304 | 0 | 0 | 0 | 0 | Jul 2024 |
| VERMILION ENERGY INC. [34381] | 1,158 | 227 | 132 | 105.6K | 10.2M | Jan 2025 |
| PEMOCO LTD. [33397] | 978 | 423 | 318 | 387.4K | 18.9M | Jul 2025 |
| WEST LAKE ENERGY CORP. [35806] | 906 | 83 | 47 | 144.5K | 24.6M | Apr 2025 |
| NOVUS ENERGY INC. [10946] | 903 | 515 | 534 | 394.9K | 193.2M | Oct 2024 |
| DURHAM CREEK ENERGY LTD. [38393] | 899 | 653 | 583 | 1.8M | 259.2M | May 2025 |
| CARDINAL ENERGY LTD. [34106] | 898 | 319 | 163 | 627.8K | 36.8M | Jun 2025 |
| ROK RESOURCES INC. [36292] | 887 | 308 | 254 | 379.0K | 243.6M | Mar 2025 |
| ABANDONED - OWNER OBSOLETE [44444] | 881 | 0 | 0 | 0 | 0 | Apr 2007 |
| MOSAIC CANADA ULC [00104] | 863 | 3 | 0 | 0 | 0 | Dec 2024 |
| IPC CANADA LTD. [36461] | 794 | 216 | 235 | 3.5M | 92.9M | Feb 2025 |
| BP CANADA ENERGY GROUP ULC [14248] | 723 | 0 | 0 | 0 | 0 | Jan 2007 |
| IMPERIAL OIL RESOURCES LIMITED [00007] | 697 | 0 | 0 | 0 | 0 | Dec 2003 |
| BOW RIVER ENERGY LTD. [34755] | 683 | 0 | 18 | 0 | 573.8K | Jan 2012 |
| LONGHORN OIL & GAS LTD. [11543] | 613 | 377 | 266 | 275.9K | 40.1M | Jun 2016 |
| HARVARD RESOURCES INC. [36579] | 611 | 362 | 191 | 448.3K | 17.2M | May 2025 |
| CANLIN ENERGY CORPORATION [36078] | 604 | 0 | 72 | 0 | 2.3M | Jan 2008 |
| PRAIRIE THUNDER RESOURCES LTD. [36011] | 574 | 212 | 158 | 404.9K | 30.6M | Oct 2024 |
| LONGSHORE RESOURCES LTD. [35495] | 544 | 154 | 153 | 450.9K | 8.3M | Jul 2025 |
| PROSPERA ENERGY INC. [14228] | 541 | 172 | 136 | 130.1K | 43.9M | Jan 2024 |
| ALDON OILS LTD. [00636] | 513 | 365 | 231 | 530.2K | 40.4M | Apr 2025 |
| ENERPLUS CORPORATION [13745] | 504 | 0 | 0 | 0 | 0 | Oct 2017 |
| MARLIN RESOURCES LTD. [38199] | 500 | 147 | 111 | 179.8K | 27.2M | Apr 2025 |
| EXXONMOBIL CANADA LTD. [00057] | 486 | 0 | 0 | 0 | 0 | Feb 1987 |
| MURPHY OIL COMPANY LTD. [00063] | 486 | 0 | 0 | 0 | 0 | Oct 2009 |
| MARATHON OIL COMPANY [00022] | 401 | 0 | 0 | 0 | 0 | Oct 1973 |
| BURGESS CREEK EXPLORATION INC. [35424] | 391 | 202 | 141 | 267.7K | 32.7M | Mar 2025 |
| JARROD OILS LTD. [00613] | 386 | 101 | 90 | 300.9K | 5.9M | Oct 2024 |
| SHELL CANADA LIMITED [00497] | 383 | 0 | 0 | 0 | 0 | Oct 1985 |
| RIFE RESOURCES LTD. [50192] | 381 | 31 | 13 | 19.3K | 11.0M | Nov 2024 |
| ALLIED ENERGY II CORP. [38255] | 376 | 258 | 186 | 584.9K | 34.5M | Jul 2024 |
| LYCOS ENERGY INC. [38196] | 376 | 78 | 34 | 37.4K | 8.2M | Dec 2024 |
| FIVE POINT ENERGY INC. [38074] | 373 | 274 | 239 | 139.2K | 375.9M | May 2025 |
| K+S POTASH CANADA GENERAL PARTNERSHIP [13861] | 361 | 2 | 0 | 0 | 0 | Jul 2023 |
| MIDALE PETROLEUMS LTD. [00622] | 331 | 197 | 101 | 366.3K | 54.8M | May 2025 |
CANADIAN NATURAL RESOURCES LIMITED [10605]
21,167 Wells
9,143 Producing
2.9M Oil
2.2B Gas
WHITECAP RESOURCES INC. [12746]
19,751 Wells
9,035 Producing
20.9M Oil
3.3B Gas
CENOVUS ENERGY INC. [12948]
16,383 Wells
1,591 Producing
29.4M Oil
1.3B Gas
SATURN OIL & GAS INC. [12199]
12,233 Wells
4,336 Producing
8.9M Oil
1.8B Gas
TEINE ENERGY LTD. [11121]
9,285 Wells
4,497 Producing
7.9M Oil
1.4B Gas
BAYTEX ENERGY LTD. [72646]
6,279 Wells
2,454 Producing
3.4M Oil
744.5M Gas
STRATHCONA RESOURCES LTD. [37162]
5,004 Wells
1,299 Producing
12.7M Oil
339.0M Gas
WOODLAND DEVELOPMENT CORP. [37785]
3,615 Wells
1,031 Producing
1.2M Oil
122.9M Gas
VEREN INC. [11609]
2,927 Wells
363 Producing
697.8K Oil
36.8M Gas
ISH ENERGY LTD. [02594]
2,538 Wells
812 Producing
844.7K Oil
327.9M Gas
ABBEY RESOURCES CORP. [35547]
2,354 Wells
1,553 Producing
0 Oil
237.6M Gas
PINE CLIFF ENERGY LTD. [34617]
1,825 Wells
825 Producing
0 Oil
266.4M Gas
SURGE ENERGY INC. [34509]
1,549 Wells
270 Producing
1.2M Oil
202.9M Gas
TUNDRA OIL & GAS LIMITED [32244]
1,540 Wells
643 Producing
1.5M Oil
547.3M Gas
CITY OF MEDICINE HAT [02706]
1,384 Wells
0 Producing
0 Oil
0 Gas
CONOCOPHILLIPS CANADA RESOURCES CORP. [50374]
1,304 Wells
0 Producing
0 Oil
0 Gas
VERMILION ENERGY INC. [34381]
1,158 Wells
132 Producing
105.6K Oil
10.2M Gas
PEMOCO LTD. [33397]
978 Wells
318 Producing
387.4K Oil
18.9M Gas
WEST LAKE ENERGY CORP. [35806]
906 Wells
47 Producing
144.5K Oil
24.6M Gas
NOVUS ENERGY INC. [10946]
903 Wells
534 Producing
394.9K Oil
193.2M Gas
DURHAM CREEK ENERGY LTD. [38393]
899 Wells
583 Producing
1.8M Oil
259.2M Gas
CARDINAL ENERGY LTD. [34106]
898 Wells
163 Producing
627.8K Oil
36.8M Gas
ROK RESOURCES INC. [36292]
887 Wells
254 Producing
379.0K Oil
243.6M Gas
ABANDONED - OWNER OBSOLETE [44444]
881 Wells
0 Producing
0 Oil
0 Gas
MOSAIC CANADA ULC [00104]
863 Wells
0 Producing
0 Oil
0 Gas
IPC CANADA LTD. [36461]
794 Wells
235 Producing
3.5M Oil
92.9M Gas
BP CANADA ENERGY GROUP ULC [14248]
723 Wells
0 Producing
0 Oil
0 Gas
IMPERIAL OIL RESOURCES LIMITED [00007]
697 Wells
0 Producing
0 Oil
0 Gas
BOW RIVER ENERGY LTD. [34755]
683 Wells
18 Producing
0 Oil
573.8K Gas
LONGHORN OIL & GAS LTD. [11543]
613 Wells
266 Producing
275.9K Oil
40.1M Gas
HARVARD RESOURCES INC. [36579]
611 Wells
191 Producing
448.3K Oil
17.2M Gas
CANLIN ENERGY CORPORATION [36078]
604 Wells
72 Producing
0 Oil
2.3M Gas
PRAIRIE THUNDER RESOURCES LTD. [36011]
574 Wells
158 Producing
404.9K Oil
30.6M Gas
LONGSHORE RESOURCES LTD. [35495]
544 Wells
153 Producing
450.9K Oil
8.3M Gas
PROSPERA ENERGY INC. [14228]
541 Wells
136 Producing
130.1K Oil
43.9M Gas
ALDON OILS LTD. [00636]
513 Wells
231 Producing
530.2K Oil
40.4M Gas
ENERPLUS CORPORATION [13745]
504 Wells
0 Producing
0 Oil
0 Gas
MARLIN RESOURCES LTD. [38199]
500 Wells
111 Producing
179.8K Oil
27.2M Gas
EXXONMOBIL CANADA LTD. [00057]
486 Wells
0 Producing
0 Oil
0 Gas
MURPHY OIL COMPANY LTD. [00063]
486 Wells
0 Producing
0 Oil
0 Gas
MARATHON OIL COMPANY [00022]
401 Wells
0 Producing
0 Oil
0 Gas
BURGESS CREEK EXPLORATION INC. [35424]
391 Wells
141 Producing
267.7K Oil
32.7M Gas
JARROD OILS LTD. [00613]
386 Wells
90 Producing
300.9K Oil
5.9M Gas
SHELL CANADA LIMITED [00497]
383 Wells
0 Producing
0 Oil
0 Gas
RIFE RESOURCES LTD. [50192]
381 Wells
13 Producing
19.3K Oil
11.0M Gas
ALLIED ENERGY II CORP. [38255]
376 Wells
186 Producing
584.9K Oil
34.5M Gas
LYCOS ENERGY INC. [38196]
376 Wells
34 Producing
37.4K Oil
8.2M Gas
FIVE POINT ENERGY INC. [38074]
373 Wells
239 Producing
139.2K Oil
375.9M Gas
K+S POTASH CANADA GENERAL PARTNERSHIP [13861]
361 Wells
0 Producing
0 Oil
0 Gas
MIDALE PETROLEUMS LTD. [00622]
331 Wells
101 Producing
366.3K Oil
54.8M Gas