Companies
357 British Columbia licensees · Updated Aug 2026
| Active | Producing | |||||
|---|---|---|---|---|---|---|
| CNRL | 8,381 | 2,242 | Jul 2026 | |||
| TOURMALINE | 4,416 | 3,259 | Aug 2026 | |||
| PETRONAS | 2,579 | 1,657 | Aug 2026 | |||
| OVV | 2,566 | 2,058 | Aug 2026 | |||
| ARCRES | 1,761 | 1,413 | Aug 2026 | |||
| SHELL | 1,419 | 1,039 | Aug 2026 | |||
| NTE CANADA | 1,207 | 906 | Sep 2024 | |||
| ORPHAN | 1,024 | 46 | Jul 2026 | |||
| COP | 917 | 383 | Jul 2026 | |||
| CVE ENERGY | 888 | 467 | Jul 2026 | |||
| CANLIN | 855 | 81 | Apr 2026 | |||
| STRATHCONA | 739 | 7 | Jun 2026 | |||
| HARVEST | 632 | 344 | Feb 2026 | |||
| MURPHY | 528 | 448 | Jul 2026 | |||
| PACIFIC CANBRIAM | 521 | 370 | Jul 2026 | |||
| WHITECAP | 449 | 267 | Jul 2026 | |||
| TAQA NORTH | 298 | 0 | Mar 2025 | |||
| PARA | 284 | 4 | Mar 2026 | |||
| BP ENERGY GROUP | 272 | 0 | Aug 2025 | |||
| WILDBOY HOLDINGS | 231 | 113 | Oct 2025 | |||
| SABA O&G | 228 | 81 | Oct 2023 | |||
| ISH | 219 | 81 | Jul 2026 | |||
| ENERPLUS | 209 | 0 | Mar 2025 | |||
| BENCH CREEK RES | 203 | 142 | Jan 2026 | |||
| PEYTOEXPLORATION | 200 | 0 | Apr 2024 | |||
| CAVVY | 148 | 81 | Feb 2026 | |||
| CNOOC | 131 | 7 | Feb 2026 | |||
| TIDEWATER | 123 | 3 | Dec 2025 | |||
| UNION | 123 | 0 | Mar 1990 | |||
| COELACANTH | 118 | 52 | Aug 2026 | |||
| IMP | 114 | 0 | Oct 2023 | |||
| VERMILION | 106 | 88 | Mar 2026 | |||
| KELT LNG | 98 | 60 | Jul 2026 | |||
| ENERCAPITA | 87 | 36 | Mar 2026 | |||
| ADVANTAGE | 82 | 14 | Dec 2023 | |||
| TEXACO | 82 | 0 | Jan 1988 | |||
| YOHO | 75 | 38 | Jun 2025 | |||
| LAKOTAOP | 71 | 11 | Mar 2023 | |||
| CHEVRON | 68 | 1 | Jun 2025 | |||
| LOGAN | 65 | 5 | Apr 2026 | |||
| PREDATOR OIL BC | 61 | 0 | Apr 2014 | |||
| SATURN | 60 | 0 | Sep 2024 | |||
| GULF | 57 | 0 | Sep 1994 | |||
| PPR | 56 | 0 | Mar 2023 | |||
| ECOG | 53 | 0 | Jan 2026 | |||
| CARDINAL | 50 | 30 | Jan 2024 | |||
| EXXONMOBIL | 46 | 0 | Mar 2018 | |||
| ADU | 42 | 23 | Jul 2026 | |||
| 1333002 ALBERTA | 40 | 0 | Aug 2008 | |||
| MOBIL | 40 | 0 | Feb 2024 |
CNRL
8,381 Wells
Producing
Oil
Gas
TOURMALINE
4,416 Wells
Producing
Oil
Gas
PETRONAS
2,579 Wells
Producing
Oil
Gas
OVV
2,566 Wells
Producing
Oil
Gas
ARCRES
1,761 Wells
Producing
Oil
Gas
SHELL
1,419 Wells
Producing
Oil
Gas
NTE CANADA
1,207 Wells
Producing
Oil
Gas
ORPHAN
1,024 Wells
Producing
Oil
Gas
COP
917 Wells
Producing
Oil
Gas
CVE ENERGY
888 Wells
Producing
Oil
Gas
CANLIN
855 Wells
Producing
Oil
Gas
STRATHCONA
739 Wells
Producing
Oil
Gas
HARVEST
632 Wells
Producing
Oil
Gas
MURPHY
528 Wells
Producing
Oil
Gas
PACIFIC CANBRIAM
521 Wells
Producing
Oil
Gas
WHITECAP
449 Wells
Producing
Oil
Gas
TAQA NORTH
298 Wells
Producing
Oil
Gas
PARA
284 Wells
Producing
Oil
Gas
BP ENERGY GROUP
272 Wells
Producing
Oil
Gas
WILDBOY HOLDINGS
231 Wells
Producing
Oil
Gas
SABA O&G
228 Wells
Producing
Oil
Gas
ISH
219 Wells
Producing
Oil
Gas
ENERPLUS
209 Wells
Producing
Oil
Gas
BENCH CREEK RES
203 Wells
Producing
Oil
Gas
PEYTOEXPLORATION
200 Wells
Producing
Oil
Gas
CAVVY
148 Wells
Producing
Oil
Gas
CNOOC
131 Wells
Producing
Oil
Gas
TIDEWATER
123 Wells
Producing
Oil
Gas
UNION
123 Wells
Producing
Oil
Gas
COELACANTH
118 Wells
Producing
Oil
Gas
IMP
114 Wells
Producing
Oil
Gas
VERMILION
106 Wells
Producing
Oil
Gas
KELT LNG
98 Wells
Producing
Oil
Gas
ENERCAPITA
87 Wells
Producing
Oil
Gas
ADVANTAGE
82 Wells
Producing
Oil
Gas
TEXACO
82 Wells
Producing
Oil
Gas
YOHO
75 Wells
Producing
Oil
Gas
LAKOTAOP
71 Wells
Producing
Oil
Gas
CHEVRON
68 Wells
Producing
Oil
Gas
LOGAN
65 Wells
Producing
Oil
Gas
PREDATOR OIL BC
61 Wells
Producing
Oil
Gas
SATURN
60 Wells
Producing
Oil
Gas
GULF
57 Wells
Producing
Oil
Gas
PPR
56 Wells
Producing
Oil
Gas
ECOG
53 Wells
Producing
Oil
Gas
CARDINAL
50 Wells
Producing
Oil
Gas
EXXONMOBIL
46 Wells
Producing
Oil
Gas
ADU
42 Wells
Producing
Oil
Gas
1333002 ALBERTA
40 Wells
Producing
Oil
Gas
MOBIL
40 Wells
Producing
Oil
Gas