Companies
360 British Columbia licensees · Updated Dec 2025
| Active | Producing | |||||
|---|---|---|---|---|---|---|
| CNRL | 8,352 | 2,257 | Dec 2025 | |||
| TOURMALINE | 3,787 | 2,703 | Aug 2025 | |||
| OVV | 2,515 | 2,017 | Aug 2025 | |||
| PETRONAS | 2,486 | 1,569 | Aug 2025 | |||
| ARCRES | 1,597 | 1,247 | Aug 2025 | |||
| NTE CANADA | 1,207 | 906 | Sep 2024 | |||
| SHELL | 1,168 | 846 | Aug 2025 | |||
| COP | 898 | 356 | Aug 2025 | |||
| ORPHAN | 898 | 52 | Jul 2025 | |||
| CANLIN | 855 | 97 | Apr 2025 | |||
| CVE ENERGY | 821 | 423 | Jul 2025 | |||
| STRATHCONA | 786 | 57 | Jul 2025 | |||
| HARVEST | 632 | 342 | Apr 2025 | |||
| PACIFIC CANBRIAM | 520 | 369 | Aug 2025 | |||
| MURPHY | 477 | 410 | Jun 2025 | |||
| WHITECAP | 449 | 280 | Jul 2025 | |||
| ERIKSON | 365 | 140 | May 2025 | |||
| TAQA NORTH | 298 | 0 | Mar 2025 | |||
| PARA | 284 | 93 | Jun 2025 | |||
| BP ENERGY GROUP | 272 | 0 | Aug 2010 | |||
| SABA O&G | 228 | 81 | Oct 2023 | |||
| ISH | 219 | 77 | Feb 2025 | |||
| ENERPLUS | 209 | 0 | Mar 2025 | |||
| BENCH CREEK RES | 203 | 154 | Mar 2025 | |||
| PEYTOEXPLORATION | 200 | 0 | Apr 2024 | |||
| CAVVY | 148 | 83 | Mar 2025 | |||
| CNOOC | 131 | 7 | Aug 2024 | |||
| TIDEWATER | 123 | 3 | Feb 2022 | |||
| UNION | 123 | 0 | Mar 1990 | |||
| IMP | 114 | 0 | Oct 2023 | |||
| VERMILION | 106 | 88 | Aug 2025 | |||
| COELACANTH | 87 | 26 | Jun 2025 | |||
| ENERCAPITA | 87 | 38 | Feb 2025 | |||
| KELT LNG | 87 | 49 | Aug 2025 | |||
| ADVANTAGE | 82 | 14 | Dec 2023 | |||
| TEXACO | 82 | 0 | Jan 1988 | |||
| LOGAN | 81 | 18 | Feb 2025 | |||
| YOHO | 75 | 38 | Jun 2025 | |||
| TEI | 72 | 12 | Mar 2023 | |||
| CHEVRON | 68 | 1 | Jun 2025 | |||
| PREDATOR OIL BC | 61 | 0 | Apr 2014 | |||
| SATURN | 60 | 0 | Sep 2024 | |||
| GULF | 57 | 0 | Sep 1994 | |||
| PPR | 56 | 0 | Mar 2023 | |||
| ECOG | 53 | 0 | Jul 2025 | |||
| CARDINAL | 50 | 30 | Jan 2024 | |||
| EXXONMOBIL | 46 | 0 | Mar 2018 | |||
| ADU | 42 | 29 | Dec 2021 | |||
| 1333002 ALBERTA | 40 | 0 | Aug 2008 | |||
| MOBIL | 40 | 0 | Feb 2024 |
CNRL
8,352 Wells
Producing
Oil
Gas
TOURMALINE
3,787 Wells
Producing
Oil
Gas
OVV
2,515 Wells
Producing
Oil
Gas
PETRONAS
2,486 Wells
Producing
Oil
Gas
ARCRES
1,597 Wells
Producing
Oil
Gas
NTE CANADA
1,207 Wells
Producing
Oil
Gas
SHELL
1,168 Wells
Producing
Oil
Gas
COP
898 Wells
Producing
Oil
Gas
ORPHAN
898 Wells
Producing
Oil
Gas
CANLIN
855 Wells
Producing
Oil
Gas
CVE ENERGY
821 Wells
Producing
Oil
Gas
STRATHCONA
786 Wells
Producing
Oil
Gas
HARVEST
632 Wells
Producing
Oil
Gas
PACIFIC CANBRIAM
520 Wells
Producing
Oil
Gas
MURPHY
477 Wells
Producing
Oil
Gas
WHITECAP
449 Wells
Producing
Oil
Gas
ERIKSON
365 Wells
Producing
Oil
Gas
TAQA NORTH
298 Wells
Producing
Oil
Gas
PARA
284 Wells
Producing
Oil
Gas
BP ENERGY GROUP
272 Wells
Producing
Oil
Gas
SABA O&G
228 Wells
Producing
Oil
Gas
ISH
219 Wells
Producing
Oil
Gas
ENERPLUS
209 Wells
Producing
Oil
Gas
BENCH CREEK RES
203 Wells
Producing
Oil
Gas
PEYTOEXPLORATION
200 Wells
Producing
Oil
Gas
CAVVY
148 Wells
Producing
Oil
Gas
CNOOC
131 Wells
Producing
Oil
Gas
TIDEWATER
123 Wells
Producing
Oil
Gas
UNION
123 Wells
Producing
Oil
Gas
IMP
114 Wells
Producing
Oil
Gas
VERMILION
106 Wells
Producing
Oil
Gas
COELACANTH
87 Wells
Producing
Oil
Gas
ENERCAPITA
87 Wells
Producing
Oil
Gas
KELT LNG
87 Wells
Producing
Oil
Gas
ADVANTAGE
82 Wells
Producing
Oil
Gas
TEXACO
82 Wells
Producing
Oil
Gas
LOGAN
81 Wells
Producing
Oil
Gas
YOHO
75 Wells
Producing
Oil
Gas
TEI
72 Wells
Producing
Oil
Gas
CHEVRON
68 Wells
Producing
Oil
Gas
PREDATOR OIL BC
61 Wells
Producing
Oil
Gas
SATURN
60 Wells
Producing
Oil
Gas
GULF
57 Wells
Producing
Oil
Gas
PPR
56 Wells
Producing
Oil
Gas
ECOG
53 Wells
Producing
Oil
Gas
CARDINAL
50 Wells
Producing
Oil
Gas
EXXONMOBIL
46 Wells
Producing
Oil
Gas
ADU
42 Wells
Producing
Oil
Gas
1333002 ALBERTA
40 Wells
Producing
Oil
Gas
MOBIL
40 Wells
Producing
Oil
Gas