Companies
3,275 Alberta licensees · Updated Aug 2026
| Code | Active | Producing | |||||
|---|---|---|---|---|---|---|---|
| Canadian Natural Resources Limited | 0HE9 | 165,864 | 63,130 | 52,662 | 69.3M | 197.0B | Aug 2026 |
| Cenovus Energy Inc. | A5D4 | 47,001 | 8,948 | 6,793 | 12.0M | 63.1B | Aug 2026 |
| Ipc Canada Ltd. | A868 | 20,253 | 13,601 | 12,455 | 6.4M | 14.4B | Jun 2026 |
| Ember Resources Inc. | A1H9 | 18,869 | 13,944 | 11,018 | 48.8K | 33.4B | Nov 2022 |
| Imperial Oil Resources Limited | 0007 | 13,892 | 3,850 | 3,418 | 2.3M | 166.0M | Aug 2026 |
| Suncor Energy Inc. | 0054 | 13,189 | 1,150 | 467 | 3.8M | 91.2M | May 2026 |
| Tourmaline Oil Corp. | A573 | 12,416 | 5,541 | 4,834 | 1.0M | 175.6B | Jul 2026 |
| Canlin Energy Corporation | A7M1 | 12,074 | 7,166 | 6,252 | 75.3K | 14.3B | Aug 2025 |
| Lynx Energy ULC | A7AG | 12,015 | 10,147 | 6,243 | 162.4K | 14.7B | Feb 2025 |
| ConocoPhillips Canada Resources Corp. | A5G3 | 9,520 | 654 | 262 | 2.0M | 146.5M | Jul 2026 |
| Peyto Exploration & Development Corp. | 0YA2 | 9,293 | 4,286 | 2,815 | 43.7K | 79.3B | Aug 2026 |
| Pine Cliff Energy Ltd. | A1GR | 9,248 | 4,909 | 5,056 | 526.1K | 11.3B | Jul 2026 |
| Ovintiv Canada ULC | 0026 | 9,053 | 1,188 | 1,771 | 232.9K | 68.2B | Jul 2026 |
| Obsidian Energy Ltd. | 0BP8 | 8,587 | 2,726 | 1,267 | 3.0M | 4.1B | Jul 2026 |
| Whitecap Resources Inc. | A5BE | 8,194 | 2,552 | 3,296 | 21.2M | 65.4B | Jul 2026 |
| Baytex Energy Ltd. | 0RL9 | 8,128 | 3,823 | 1,359 | 8.6M | 5.8B | Jul 2026 |
| TAQA North Ltd. | A2TG | 7,713 | 2,691 | 2,719 | 2.4M | 32.0B | Jul 2026 |
| Tamarack Valley Energy Ltd. | A04N | 7,368 | 4,986 | 1,062 | 6.8M | 1.3B | Jul 2026 |
| Spur Petroleum Ltd. | A7GR | 6,523 | 5,502 | 826 | 6.8M | 1.3B | Aug 2026 |
| Long Run Exploration Ltd. | A517 | 5,862 | 1,233 | 1,804 | 807.7K | 2.4B | Jul 2023 |
| Sequoia Resources Corp. | 0Z5F | 5,539 | 1 | 731 | 3.5K | 1.2B | Oct 2013 |
| AlphaBow Energy Ltd. | A7H2 | 5,476 | 1,227 | 1,268 | 583.2K | 1.5B | Oct 2019 |
| Cardinal Energy Ltd. | A6A7 | 5,410 | 2,372 | 1,563 | 4.3M | 1.9B | Jul 2026 |
| Paramount Resources Ltd. | 0AW4 | 5,258 | 1,070 | 1,085 | 1.8M | 16.6B | Jul 2026 |
| Karve Energy Inc. | A7BT | 5,139 | 2,032 | 2,463 | 6.1M | 3.3B | Jul 2026 |
| InPlay Oil Corp. | A6JK | 5,002 | 1,450 | 1,397 | 3.8M | 3.5B | Jul 2026 |
| Surge Energy Inc. | 0YK4 | 4,991 | 1,485 | 1,302 | 5.2M | 1.2B | Jul 2026 |
| BP Canada Energy Group ULC | A62D | 4,475 | 3 | 2 | 0 | 13.5M | Jan 2013 |
| West Lake Energy Corp. | A7H7 | 4,425 | 1,097 | 945 | 2.7M | 680.7M | Jul 2026 |
| Harvest Operations Corp. | 0Z0H | 4,056 | 370 | 871 | 962.6K | 3.2B | Oct 2023 |
| Gulf Canada Limited | 0002 | 3,929 | 0 | 2 | 62 | 1.3M | Mar 1986 |
| Devon Canada Corporation | 0K29 | 3,905 | 0 | 15 | 3.0K | 21.9M | Dec 2013 |
| CNOOC Petroleum North America ULC | A6LC | 3,817 | 561 | 191 | 1.1M | 54.8M | Jun 2026 |
| Vermilion Energy Inc. | A6FW | 3,734 | 1,262 | 1,544 | 2.7M | 37.3B | Jul 2026 |
| Shell Canada Limited | 0T03 | 3,687 | 241 | 207 | 34.4K | 14.5B | Jun 2026 |
| Syncrude Canada Ltd. | 0362 | 3,669 | 61 | 0 | 0 | 0 | Feb 2026 |
| ARC Resources Ltd. | 0G30 | 3,530 | 1,300 | 1,664 | 4.2M | 77.8B | Aug 2026 |
| Headwater Exploration Inc. | A8DL | 3,449 | 2,672 | 252 | 2.2M | 321.8M | Jul 2026 |
| Blue Sky Resources Ltd. | A7XK | 3,334 | 500 | 522 | 823.5K | 1.8B | Sep 2022 |
| Chevron Canada Limited | 0045 | 3,256 | 16 | 7 | 175 | 65.3M | Dec 1997 |
| Strathcona Resources Ltd. | A8FG | 3,251 | 906 | 408 | 1.4M | 225.7M | Jul 2026 |
| Lexin Resources Ltd. | 0CW8 | 3,104 | 117 | 753 | 6.2K | 278.9M | Sep 2011 |
| Canadian Natural Upgrading Limited | A7K5 | 3,049 | 460 | 316 | 6.1M | 2.0B | May 2026 |
| Rubellite Energy Inc. | A8N9 | 2,861 | 1,808 | 257 | 302.6K | 209.4M | Jun 2026 |
| Prairie Provident Resources Canada Ltd. | 0T82 | 2,830 | 329 | 393 | 1.1M | 1.4B | May 2026 |
| Teine Energy Ltd. | A5L8 | 2,684 | 1,428 | 1,005 | 2.6M | 442.8M | Jul 2026 |
| Journey Energy Inc. | A2PH | 2,676 | 669 | 720 | 2.2M | 3.8B | May 2026 |
| Sinopec Canada Energy Ltd. | A97N | 2,676 | 543 | 623 | 1.3M | 9.3B | Sep 2025 |
| Gran Tierra Canada Ltd. | A8HW | 2,573 | 785 | 832 | 792.8K | 7.6B | Nov 2024 |
| Caltex Trilogy Inc. | A8RK | 2,563 | 1,718 | 163 | 215.0K | 121.4M | Aug 2026 |
Canadian Natural Resources Limited
0HE9165,864 Wells
52,662 Producing
69.3M Oil
197.0B Gas
Cenovus Energy Inc.
A5D447,001 Wells
6,793 Producing
12.0M Oil
63.1B Gas
Ipc Canada Ltd.
A86820,253 Wells
12,455 Producing
6.4M Oil
14.4B Gas
Ember Resources Inc.
A1H918,869 Wells
11,018 Producing
48.8K Oil
33.4B Gas
Imperial Oil Resources Limited
000713,892 Wells
3,418 Producing
2.3M Oil
166.0M Gas
Suncor Energy Inc.
005413,189 Wells
467 Producing
3.8M Oil
91.2M Gas
Tourmaline Oil Corp.
A57312,416 Wells
4,834 Producing
1.0M Oil
175.6B Gas
Canlin Energy Corporation
A7M112,074 Wells
6,252 Producing
75.3K Oil
14.3B Gas
Lynx Energy ULC
A7AG12,015 Wells
6,243 Producing
162.4K Oil
14.7B Gas
ConocoPhillips Canada Resources Corp.
A5G39,520 Wells
262 Producing
2.0M Oil
146.5M Gas
Peyto Exploration & Development Corp.
0YA29,293 Wells
2,815 Producing
43.7K Oil
79.3B Gas
Pine Cliff Energy Ltd.
A1GR9,248 Wells
5,056 Producing
526.1K Oil
11.3B Gas
Ovintiv Canada ULC
00269,053 Wells
1,771 Producing
232.9K Oil
68.2B Gas
Obsidian Energy Ltd.
0BP88,587 Wells
1,267 Producing
3.0M Oil
4.1B Gas
Whitecap Resources Inc.
A5BE8,194 Wells
3,296 Producing
21.2M Oil
65.4B Gas
Baytex Energy Ltd.
0RL98,128 Wells
1,359 Producing
8.6M Oil
5.8B Gas
TAQA North Ltd.
A2TG7,713 Wells
2,719 Producing
2.4M Oil
32.0B Gas
Tamarack Valley Energy Ltd.
A04N7,368 Wells
1,062 Producing
6.8M Oil
1.3B Gas
Spur Petroleum Ltd.
A7GR6,523 Wells
826 Producing
6.8M Oil
1.3B Gas
Long Run Exploration Ltd.
A5175,862 Wells
1,804 Producing
807.7K Oil
2.4B Gas
Sequoia Resources Corp.
0Z5F5,539 Wells
731 Producing
3.5K Oil
1.2B Gas
AlphaBow Energy Ltd.
A7H25,476 Wells
1,268 Producing
583.2K Oil
1.5B Gas
Cardinal Energy Ltd.
A6A75,410 Wells
1,563 Producing
4.3M Oil
1.9B Gas
Paramount Resources Ltd.
0AW45,258 Wells
1,085 Producing
1.8M Oil
16.6B Gas
Karve Energy Inc.
A7BT5,139 Wells
2,463 Producing
6.1M Oil
3.3B Gas
InPlay Oil Corp.
A6JK5,002 Wells
1,397 Producing
3.8M Oil
3.5B Gas
Surge Energy Inc.
0YK44,991 Wells
1,302 Producing
5.2M Oil
1.2B Gas
BP Canada Energy Group ULC
A62D4,475 Wells
2 Producing
0 Oil
13.5M Gas
West Lake Energy Corp.
A7H74,425 Wells
945 Producing
2.7M Oil
680.7M Gas
Harvest Operations Corp.
0Z0H4,056 Wells
871 Producing
962.6K Oil
3.2B Gas
Gulf Canada Limited
00023,929 Wells
2 Producing
62 Oil
1.3M Gas
Devon Canada Corporation
0K293,905 Wells
15 Producing
3.0K Oil
21.9M Gas
CNOOC Petroleum North America ULC
A6LC3,817 Wells
191 Producing
1.1M Oil
54.8M Gas
Vermilion Energy Inc.
A6FW3,734 Wells
1,544 Producing
2.7M Oil
37.3B Gas
Shell Canada Limited
0T033,687 Wells
207 Producing
34.4K Oil
14.5B Gas
Syncrude Canada Ltd.
03623,669 Wells
0 Producing
0 Oil
0 Gas
ARC Resources Ltd.
0G303,530 Wells
1,664 Producing
4.2M Oil
77.8B Gas
Headwater Exploration Inc.
A8DL3,449 Wells
252 Producing
2.2M Oil
321.8M Gas
Blue Sky Resources Ltd.
A7XK3,334 Wells
522 Producing
823.5K Oil
1.8B Gas
Chevron Canada Limited
00453,256 Wells
7 Producing
175 Oil
65.3M Gas
Strathcona Resources Ltd.
A8FG3,251 Wells
408 Producing
1.4M Oil
225.7M Gas
Lexin Resources Ltd.
0CW83,104 Wells
753 Producing
6.2K Oil
278.9M Gas
Canadian Natural Upgrading Limited
A7K53,049 Wells
316 Producing
6.1M Oil
2.0B Gas
Rubellite Energy Inc.
A8N92,861 Wells
257 Producing
302.6K Oil
209.4M Gas
Prairie Provident Resources Canada Ltd.
0T822,830 Wells
393 Producing
1.1M Oil
1.4B Gas
Teine Energy Ltd.
A5L82,684 Wells
1,005 Producing
2.6M Oil
442.8M Gas
Journey Energy Inc.
A2PH2,676 Wells
720 Producing
2.2M Oil
3.8B Gas
Sinopec Canada Energy Ltd.
A97N2,676 Wells
623 Producing
1.3M Oil
9.3B Gas
Gran Tierra Canada Ltd.
A8HW2,573 Wells
832 Producing
792.8K Oil
7.6B Gas
Caltex Trilogy Inc.
A8RK2,563 Wells
163 Producing
215.0K Oil
121.4M Gas