Companies
3,264 Alberta licensees · Updated Dec 2025
| Code | Active | Producing | |||||
|---|---|---|---|---|---|---|---|
| Canadian Natural Resources Limited | 0HE9 | 130,361 | 40,378 | 30,685 | 40.4M | 137.6B | Aug 2025 |
| Cenovus Energy Inc. | A5D4 | 40,949 | 7,451 | 5,054 | 3.8M | 58.3B | Aug 2025 |
| Torxen Energy Ltd. | A7NW | 30,877 | 19,696 | 13,751 | 9.6M | 26.0B | Jul 2025 |
| Ipc Canada Ltd. | A868 | 20,213 | 13,610 | 12,253 | 6.0M | 13.6B | Jun 2025 |
| Ember Resources Inc. | A1H9 | 18,861 | 13,997 | 10,998 | 44.6K | 31.8B | Nov 2022 |
| Imperial Oil Resources Limited | 0007 | 13,762 | 3,702 | 20 | 482 | 63.7M | Aug 2025 |
| Tourmaline Oil Corp. | A573 | 13,608 | 5,377 | 5,262 | 7.1M | 172.2B | Aug 2025 |
| Suncor Energy Inc. | 0054 | 13,047 | 1,043 | 17 | 11 | 63.5M | May 2025 |
| Canlin Energy Corporation | A7M1 | 12,114 | 7,157 | 3,667 | 122.2K | 14.3B | Aug 2025 |
| Lynx Energy ULC | A7AG | 12,052 | 10,173 | 6,107 | 135.8K | 14.0B | Feb 2025 |
| Obsidian Energy Ltd. | 0BP8 | 11,791 | 2,862 | 1,672 | 4.6M | 5.2B | Jul 2025 |
| ConocoPhillips Canada Resources Corp. | A5G3 | 9,431 | 503 | 47 | 4.4K | 120.6M | Aug 2025 |
| Pine Cliff Energy Ltd. | A1GR | 9,411 | 5,121 | 3,703 | 629.3K | 10.9B | Jun 2025 |
| Peyto Exploration & Development Corp. | 0YA2 | 9,140 | 3,730 | 2,753 | 42.6K | 73.8B | Aug 2025 |
| TAQA North Ltd. | A2TG | 8,275 | 2,831 | 2,460 | 2.6M | 29.4B | Jul 2025 |
| Whitecap Resources Inc. | A5BE | 8,174 | 2,357 | 2,906 | 18.8M | 58.6B | Sep 2025 |
| Tamarack Valley Energy Ltd. | A04N | 7,857 | 4,473 | 1,590 | 10.9M | 4.0B | Aug 2025 |
| Baytex Energy Ltd. | 0RL9 | 7,462 | 1,878 | 1,220 | 7.4M | 5.3B | Jul 2025 |
| Ovintiv Canada ULC | 0026 | 6,709 | 455 | 1,134 | 210.7K | 38.5B | Aug 2025 |
| Long Run Exploration Ltd. | A517 | 6,532 | 1,557 | 2,204 | 2.0M | 6.3B | Jul 2023 |
| Sequoia Resources Corp. | 0Z5F | 5,594 | 0 | 755 | 3.5K | 1.4B | Oct 2013 |
| Spur Petroleum Ltd. | A7GR | 5,492 | 3,303 | 554 | 5.1M | 1.1B | Aug 2025 |
| AlphaBow Energy Ltd. | A7H2 | 5,476 | 1,227 | 1,268 | 583.2K | 1.5B | Oct 2019 |
| Cardinal Energy Ltd. | A6A7 | 5,444 | 2,403 | 782 | 4.0M | 1.8B | Aug 2025 |
| Paramount Resources Ltd. | 0AW4 | 5,141 | 980 | 1,030 | 1.7M | 15.5B | Aug 2025 |
| Surge Energy Inc. | 0YK4 | 4,530 | 1,281 | 1,009 | 4.7M | 1.0B | Aug 2025 |
| Harvest Operations Corp. | 0Z0H | 4,514 | 470 | 868 | 842.3K | 5.3B | Nov 2023 |
| BP Canada Energy Group ULC | A62D | 4,475 | 3 | 2 | 0 | 12.7M | Jan 2013 |
| West Lake Energy Corp. | A7H7 | 4,390 | 864 | 846 | 2.5M | 650.7M | Jul 2025 |
| Gulf Canada Limited | 0002 | 3,929 | 0 | 1 | 0 | 1.3M | Mar 1986 |
| Devon Canada Corporation | 0K29 | 3,905 | 0 | 11 | 2.7K | 21.1M | Dec 2013 |
| Strathcona Resources Ltd. | A8FG | 3,897 | 1,144 | 508 | 734.2K | 15.8B | Jul 2025 |
| Shell Canada Limited | 0T03 | 3,683 | 226 | 142 | 34.4K | 13.8B | Apr 2025 |
| Vermilion Energy Inc. | A6FW | 3,667 | 1,169 | 1,498 | 2.6M | 34.6B | Aug 2025 |
| Syncrude Canada Ltd. | 0362 | 3,626 | 54 | 0 | 0 | 0 | May 2025 |
| CNOOC Petroleum North America ULC | A6LC | 3,545 | 402 | 4 | 0 | 41.9M | Aug 2025 |
| Blue Sky Resources Ltd. | A7XK | 3,377 | 529 | 486 | 826.9K | 2.0B | Dec 2022 |
| Chevron Canada Limited | 0045 | 3,256 | 16 | 4 | 0 | 58.2M | Dec 1997 |
| Journey Energy Inc. | A2PH | 3,201 | 1,114 | 973 | 2.1M | 4.9B | Jan 2024 |
| Lexin Resources Ltd. | 0CW8 | 3,104 | 117 | 753 | 6.2K | 278.4M | Sep 2011 |
| Karve Energy Inc. | A7BT | 3,042 | 1,252 | 1,431 | 2.4M | 2.0B | Jul 2025 |
| Canadian Natural Upgrading Limited | A7K5 | 2,961 | 275 | 308 | 5.7M | 1.9B | Jul 2025 |
| Prairie Provident Resources Canada Ltd. | 0T82 | 2,834 | 338 | 367 | 1.0M | 1.3B | Feb 2025 |
| Headwater Exploration Inc. | A8DL | 2,801 | 1,589 | 193 | 1.6M | 243.4M | Aug 2025 |
| Gran Tierra Canada Ltd. | A8HW | 2,697 | 841 | 751 | 753.6K | 7.3B | Nov 2024 |
| ARC Resources Ltd. | 0G30 | 2,689 | 758 | 1,339 | 3.8M | 62.2B | Aug 2025 |
| Sinopec Canada Energy Ltd. | A97N | 2,667 | 555 | 538 | 1.2M | 8.6B | Aug 2025 |
| Teine Energy Ltd. | A5L8 | 2,639 | 1,363 | 572 | 2.3M | 314.6M | Aug 2025 |
| MEG Energy Corp. | 0Z9C | 2,583 | 536 | 0 | 0 | 0 | Apr 2025 |
| City Of Medicine Hat | 0150 | 2,421 | 610 | 1,281 | 19 | 1.7B | Jan 2019 |
Canadian Natural Resources Limited
0HE9130,361 Wells
30,685 Producing
40.4M Oil
137.6B Gas
Cenovus Energy Inc.
A5D440,949 Wells
5,054 Producing
3.8M Oil
58.3B Gas
Torxen Energy Ltd.
A7NW30,877 Wells
13,751 Producing
9.6M Oil
26.0B Gas
Ipc Canada Ltd.
A86820,213 Wells
12,253 Producing
6.0M Oil
13.6B Gas
Ember Resources Inc.
A1H918,861 Wells
10,998 Producing
44.6K Oil
31.8B Gas
Imperial Oil Resources Limited
000713,762 Wells
20 Producing
482 Oil
63.7M Gas
Tourmaline Oil Corp.
A57313,608 Wells
5,262 Producing
7.1M Oil
172.2B Gas
Suncor Energy Inc.
005413,047 Wells
17 Producing
11 Oil
63.5M Gas
Canlin Energy Corporation
A7M112,114 Wells
3,667 Producing
122.2K Oil
14.3B Gas
Lynx Energy ULC
A7AG12,052 Wells
6,107 Producing
135.8K Oil
14.0B Gas
Obsidian Energy Ltd.
0BP811,791 Wells
1,672 Producing
4.6M Oil
5.2B Gas
ConocoPhillips Canada Resources Corp.
A5G39,431 Wells
47 Producing
4.4K Oil
120.6M Gas
Pine Cliff Energy Ltd.
A1GR9,411 Wells
3,703 Producing
629.3K Oil
10.9B Gas
Peyto Exploration & Development Corp.
0YA29,140 Wells
2,753 Producing
42.6K Oil
73.8B Gas
TAQA North Ltd.
A2TG8,275 Wells
2,460 Producing
2.6M Oil
29.4B Gas
Whitecap Resources Inc.
A5BE8,174 Wells
2,906 Producing
18.8M Oil
58.6B Gas
Tamarack Valley Energy Ltd.
A04N7,857 Wells
1,590 Producing
10.9M Oil
4.0B Gas
Baytex Energy Ltd.
0RL97,462 Wells
1,220 Producing
7.4M Oil
5.3B Gas
Ovintiv Canada ULC
00266,709 Wells
1,134 Producing
210.7K Oil
38.5B Gas
Long Run Exploration Ltd.
A5176,532 Wells
2,204 Producing
2.0M Oil
6.3B Gas
Sequoia Resources Corp.
0Z5F5,594 Wells
755 Producing
3.5K Oil
1.4B Gas
Spur Petroleum Ltd.
A7GR5,492 Wells
554 Producing
5.1M Oil
1.1B Gas
AlphaBow Energy Ltd.
A7H25,476 Wells
1,268 Producing
583.2K Oil
1.5B Gas
Cardinal Energy Ltd.
A6A75,444 Wells
782 Producing
4.0M Oil
1.8B Gas
Paramount Resources Ltd.
0AW45,141 Wells
1,030 Producing
1.7M Oil
15.5B Gas
Surge Energy Inc.
0YK44,530 Wells
1,009 Producing
4.7M Oil
1.0B Gas
Harvest Operations Corp.
0Z0H4,514 Wells
868 Producing
842.3K Oil
5.3B Gas
BP Canada Energy Group ULC
A62D4,475 Wells
2 Producing
0 Oil
12.7M Gas
West Lake Energy Corp.
A7H74,390 Wells
846 Producing
2.5M Oil
650.7M Gas
Gulf Canada Limited
00023,929 Wells
1 Producing
0 Oil
1.3M Gas
Devon Canada Corporation
0K293,905 Wells
11 Producing
2.7K Oil
21.1M Gas
Strathcona Resources Ltd.
A8FG3,897 Wells
508 Producing
734.2K Oil
15.8B Gas
Shell Canada Limited
0T033,683 Wells
142 Producing
34.4K Oil
13.8B Gas
Vermilion Energy Inc.
A6FW3,667 Wells
1,498 Producing
2.6M Oil
34.6B Gas
Syncrude Canada Ltd.
03623,626 Wells
0 Producing
0 Oil
0 Gas
CNOOC Petroleum North America ULC
A6LC3,545 Wells
4 Producing
0 Oil
41.9M Gas
Blue Sky Resources Ltd.
A7XK3,377 Wells
486 Producing
826.9K Oil
2.0B Gas
Chevron Canada Limited
00453,256 Wells
4 Producing
0 Oil
58.2M Gas
Journey Energy Inc.
A2PH3,201 Wells
973 Producing
2.1M Oil
4.9B Gas
Lexin Resources Ltd.
0CW83,104 Wells
753 Producing
6.2K Oil
278.4M Gas
Karve Energy Inc.
A7BT3,042 Wells
1,431 Producing
2.4M Oil
2.0B Gas
Canadian Natural Upgrading Limited
A7K52,961 Wells
308 Producing
5.7M Oil
1.9B Gas
Prairie Provident Resources Canada Ltd.
0T822,834 Wells
367 Producing
1.0M Oil
1.3B Gas
Headwater Exploration Inc.
A8DL2,801 Wells
193 Producing
1.6M Oil
243.4M Gas
Gran Tierra Canada Ltd.
A8HW2,697 Wells
751 Producing
753.6K Oil
7.3B Gas
ARC Resources Ltd.
0G302,689 Wells
1,339 Producing
3.8M Oil
62.2B Gas
Sinopec Canada Energy Ltd.
A97N2,667 Wells
538 Producing
1.2M Oil
8.6B Gas
Teine Energy Ltd.
A5L82,639 Wells
572 Producing
2.3M Oil
314.6M Gas
MEG Energy Corp.
0Z9C2,583 Wells
0 Producing
0 Oil
0 Gas
City Of Medicine Hat
01502,421 Wells
1,281 Producing
19 Oil
1.7B Gas