Companies
3,278 Alberta licensees · Updated Oct 2026
| Code | Active | Producing | |||||
|---|---|---|---|---|---|---|---|
| Canadian Natural Resources Limited | 0HE9 | 166,374 | 63,265 | 52,699 | 70.5M | 200.4B | Oct 2026 |
| Cenovus Energy Inc. | A5D4 | 47,397 | 9,219 | 6,805 | 12.1M | 63.8B | Oct 2026 |
| Ipc Canada Ltd. | A868 | 20,266 | 13,597 | 12,455 | 6.4M | 14.6B | Sep 2026 |
| Ember Resources Inc. | A1H9 | 18,869 | 13,938 | 11,018 | 49.5K | 33.8B | Nov 2022 |
| Imperial Oil Resources Limited | 0007 | 13,930 | 3,882 | 3,418 | 2.3M | 166.7M | Sep 2026 |
| Canlin Energy Corporation | A7M1 | 13,242 | 7,167 | 6,252 | 76.0K | 14.4B | Aug 2025 |
| Tourmaline Oil Corp. | A573 | 12,468 | 5,529 | 4,843 | 1.1M | 178.2B | Oct 2026 |
| Suncor Energy Inc. | 0054 | 12,069 | 1,195 | 468 | 3.8M | 91.9M | Oct 2026 |
| Lynx Energy ULC | A7AG | 12,015 | 10,147 | 6,243 | 164.1K | 14.8B | Feb 2025 |
| ConocoPhillips Canada Resources Corp. | A5G3 | 9,530 | 657 | 262 | 2.0M | 147.4M | Aug 2026 |
| Peyto Exploration & Development Corp. | 0YA2 | 9,314 | 4,295 | 2,819 | 43.8K | 80.5B | Oct 2026 |
| Pine Cliff Energy Ltd. | A1GR | 9,248 | 4,880 | 5,056 | 531.0K | 11.4B | Jul 2026 |
| Ovintiv Canada ULC | 0026 | 9,099 | 1,219 | 1,787 | 239.8K | 69.8B | Sep 2026 |
| Obsidian Energy Ltd. | 0BP8 | 8,729 | 2,791 | 1,303 | 3.3M | 4.3B | Sep 2026 |
| Baytex Energy Ltd. | 0RL9 | 8,334 | 4,001 | 1,380 | 8.9M | 5.9B | Oct 2026 |
| Whitecap Resources Inc. | A5BE | 8,225 | 2,559 | 3,306 | 21.6M | 67.2B | Oct 2026 |
| TAQA North Ltd. | A2TG | 7,715 | 2,670 | 2,721 | 2.5M | 32.7B | Jul 2026 |
| Tamarack Valley Energy Ltd. | A04N | 7,555 | 5,110 | 1,063 | 7.2M | 1.4B | Oct 2026 |
| Spur Petroleum Ltd. | A7GR | 6,762 | 5,725 | 868 | 7.2M | 1.3B | Oct 2026 |
| Long Run Exploration Ltd. | A517 | 5,862 | 1,233 | 1,804 | 807.7K | 2.4B | Jul 2023 |
| Sequoia Resources Corp. | 0Z5F | 5,539 | 1 | 731 | 3.5K | 1.2B | Oct 2013 |
| Cardinal Energy Ltd. | A6A7 | 5,429 | 2,382 | 1,565 | 4.4M | 1.9B | Oct 2026 |
| Paramount Resources Ltd. | 0AW4 | 5,269 | 1,056 | 1,086 | 1.8M | 16.8B | Sep 2026 |
| AlphaBow Energy Ltd. | A7H2 | 5,240 | 1,076 | 1,167 | 538.9K | 1.3B | Nov 2018 |
| Karve Energy Inc. | A7BT | 5,149 | 2,017 | 2,466 | 6.1M | 3.3B | Sep 2026 |
| InPlay Oil Corp. | A6JK | 5,121 | 1,506 | 1,462 | 4.1M | 3.6B | Sep 2026 |
| Surge Energy Inc. | 0YK4 | 5,019 | 1,482 | 1,302 | 5.3M | 1.2B | Aug 2026 |
| BP Canada Energy Group ULC | A62D | 4,475 | 3 | 2 | 0 | 13.8M | Jan 2013 |
| West Lake Energy Corp. | A7H7 | 4,439 | 1,078 | 945 | 2.7M | 685.9M | Oct 2026 |
| Harvest Operations Corp. | 0Z0H | 4,057 | 369 | 871 | 967.4K | 3.2B | Sep 2026 |
| Gulf Canada Limited | 0002 | 3,929 | 0 | 2 | 62 | 1.3M | Mar 1986 |
| Devon Canada Corporation | 0K29 | 3,905 | 0 | 15 | 3.0K | 22.1M | Dec 2013 |
| CNOOC Petroleum North America ULC | A6LC | 3,897 | 633 | 191 | 1.1M | 55.0M | Sep 2026 |
| Shell Canada Limited | 0T03 | 3,687 | 238 | 207 | 34.4K | 14.6B | Jun 2026 |
| Syncrude Canada Ltd. | 0362 | 3,669 | 61 | 0 | 0 | 0 | Feb 2026 |
| Vermilion Energy Inc. | A6FW | 3,555 | 1,199 | 1,475 | 2.6M | 37.5B | Oct 2026 |
| ARC Resources Ltd. | 0G30 | 3,539 | 1,298 | 1,678 | 4.3M | 78.9B | Sep 2026 |
| Headwater Exploration Inc. | A8DL | 3,539 | 2,752 | 258 | 2.3M | 336.6M | Oct 2026 |
| Strathcona Resources Ltd. | A8FG | 3,284 | 928 | 408 | 1.5M | 226.9M | Oct 2026 |
| Chevron Canada Limited | 0045 | 3,256 | 0 | 7 | 175 | 66.0M | Dec 1997 |
| Sunrise Energy Corp. | A7XK | 3,209 | 438 | 480 | 768.2K | 1.6B | Sep 2022 |
| Lexin Resources Ltd. | 0CW8 | 3,104 | 117 | 753 | 6.2K | 279.0M | Sep 2011 |
| Canadian Natural Upgrading Limited | A7K5 | 3,080 | 488 | 319 | 6.2M | 2.0B | Sep 2026 |
| Rubellite Energy Inc. | A8N9 | 2,926 | 1,874 | 257 | 323.3K | 220.1M | Sep 2026 |
| Prairie Provident Resources Canada Ltd. | 0T82 | 2,830 | 327 | 393 | 1.1M | 1.4B | May 2026 |
| Teine Energy Ltd. | A5L8 | 2,705 | 1,443 | 1,007 | 2.7M | 471.0M | Sep 2026 |
| Btg Energy Corporation | A8C8 | 2,699 | 918 | 891 | 922.0K | 3.3B | Oct 2016 |
| Caltex Trilogy Inc. | A8RK | 2,684 | 1,830 | 163 | 217.8K | 123.1M | Oct 2026 |
| Journey Energy Inc. | A2PH | 2,680 | 666 | 720 | 2.2M | 3.8B | May 2026 |
| Sinopec Canada Energy Ltd. | A97N | 2,676 | 540 | 623 | 1.3M | 9.4B | Sep 2025 |
Canadian Natural Resources Limited
0HE9166,374 Wells
52,699 Producing
70.5M Oil
200.4B Gas
Cenovus Energy Inc.
A5D447,397 Wells
6,805 Producing
12.1M Oil
63.8B Gas
Ipc Canada Ltd.
A86820,266 Wells
12,455 Producing
6.4M Oil
14.6B Gas
Ember Resources Inc.
A1H918,869 Wells
11,018 Producing
49.5K Oil
33.8B Gas
Imperial Oil Resources Limited
000713,930 Wells
3,418 Producing
2.3M Oil
166.7M Gas
Canlin Energy Corporation
A7M113,242 Wells
6,252 Producing
76.0K Oil
14.4B Gas
Tourmaline Oil Corp.
A57312,468 Wells
4,843 Producing
1.1M Oil
178.2B Gas
Suncor Energy Inc.
005412,069 Wells
468 Producing
3.8M Oil
91.9M Gas
Lynx Energy ULC
A7AG12,015 Wells
6,243 Producing
164.1K Oil
14.8B Gas
ConocoPhillips Canada Resources Corp.
A5G39,530 Wells
262 Producing
2.0M Oil
147.4M Gas
Peyto Exploration & Development Corp.
0YA29,314 Wells
2,819 Producing
43.8K Oil
80.5B Gas
Pine Cliff Energy Ltd.
A1GR9,248 Wells
5,056 Producing
531.0K Oil
11.4B Gas
Ovintiv Canada ULC
00269,099 Wells
1,787 Producing
239.8K Oil
69.8B Gas
Obsidian Energy Ltd.
0BP88,729 Wells
1,303 Producing
3.3M Oil
4.3B Gas
Baytex Energy Ltd.
0RL98,334 Wells
1,380 Producing
8.9M Oil
5.9B Gas
Whitecap Resources Inc.
A5BE8,225 Wells
3,306 Producing
21.6M Oil
67.2B Gas
TAQA North Ltd.
A2TG7,715 Wells
2,721 Producing
2.5M Oil
32.7B Gas
Tamarack Valley Energy Ltd.
A04N7,555 Wells
1,063 Producing
7.2M Oil
1.4B Gas
Spur Petroleum Ltd.
A7GR6,762 Wells
868 Producing
7.2M Oil
1.3B Gas
Long Run Exploration Ltd.
A5175,862 Wells
1,804 Producing
807.7K Oil
2.4B Gas
Sequoia Resources Corp.
0Z5F5,539 Wells
731 Producing
3.5K Oil
1.2B Gas
Cardinal Energy Ltd.
A6A75,429 Wells
1,565 Producing
4.4M Oil
1.9B Gas
Paramount Resources Ltd.
0AW45,269 Wells
1,086 Producing
1.8M Oil
16.8B Gas
AlphaBow Energy Ltd.
A7H25,240 Wells
1,167 Producing
538.9K Oil
1.3B Gas
Karve Energy Inc.
A7BT5,149 Wells
2,466 Producing
6.1M Oil
3.3B Gas
InPlay Oil Corp.
A6JK5,121 Wells
1,462 Producing
4.1M Oil
3.6B Gas
Surge Energy Inc.
0YK45,019 Wells
1,302 Producing
5.3M Oil
1.2B Gas
BP Canada Energy Group ULC
A62D4,475 Wells
2 Producing
0 Oil
13.8M Gas
West Lake Energy Corp.
A7H74,439 Wells
945 Producing
2.7M Oil
685.9M Gas
Harvest Operations Corp.
0Z0H4,057 Wells
871 Producing
967.4K Oil
3.2B Gas
Gulf Canada Limited
00023,929 Wells
2 Producing
62 Oil
1.3M Gas
Devon Canada Corporation
0K293,905 Wells
15 Producing
3.0K Oil
22.1M Gas
CNOOC Petroleum North America ULC
A6LC3,897 Wells
191 Producing
1.1M Oil
55.0M Gas
Shell Canada Limited
0T033,687 Wells
207 Producing
34.4K Oil
14.6B Gas
Syncrude Canada Ltd.
03623,669 Wells
0 Producing
0 Oil
0 Gas
Vermilion Energy Inc.
A6FW3,555 Wells
1,475 Producing
2.6M Oil
37.5B Gas
ARC Resources Ltd.
0G303,539 Wells
1,678 Producing
4.3M Oil
78.9B Gas
Headwater Exploration Inc.
A8DL3,539 Wells
258 Producing
2.3M Oil
336.6M Gas
Strathcona Resources Ltd.
A8FG3,284 Wells
408 Producing
1.5M Oil
226.9M Gas
Chevron Canada Limited
00453,256 Wells
7 Producing
175 Oil
66.0M Gas
Sunrise Energy Corp.
A7XK3,209 Wells
480 Producing
768.2K Oil
1.6B Gas
Lexin Resources Ltd.
0CW83,104 Wells
753 Producing
6.2K Oil
279.0M Gas
Canadian Natural Upgrading Limited
A7K53,080 Wells
319 Producing
6.2M Oil
2.0B Gas
Rubellite Energy Inc.
A8N92,926 Wells
257 Producing
323.3K Oil
220.1M Gas
Prairie Provident Resources Canada Ltd.
0T822,830 Wells
393 Producing
1.1M Oil
1.4B Gas
Teine Energy Ltd.
A5L82,705 Wells
1,007 Producing
2.7M Oil
471.0M Gas
Btg Energy Corporation
A8C82,699 Wells
891 Producing
922.0K Oil
3.3B Gas
Caltex Trilogy Inc.
A8RK2,684 Wells
163 Producing
217.8K Oil
123.1M Gas
Journey Energy Inc.
A2PH2,680 Wells
720 Producing
2.2M Oil
3.8B Gas
Sinopec Canada Energy Ltd.
A97N2,676 Wells
623 Producing
1.3M Oil
9.4B Gas