Companies
411 Manitoba licensees · Updated Dec 2025
| Active | Producing | |||||
|---|---|---|---|---|---|---|
| TUNDRA OIL & GAS LIMITED | 6,822 | 6,326 | Mar 2024 | |||
| COREX RESOURCES LTD. | 1,850 | 1,648 | Mar 2024 | |||
| CANADIAN NATURAL RESOURCES LIMITED | 415 | 389 | Nov 2023 | |||
| SURGE ENERGY INC. | 143 | 137 | Mar 2023 | |||
| VERMILION ENERGY INC. | 124 | 114 | Jan 2024 | |||
| MELITA RESOURCES LTD. | 104 | 104 | Jan 2024 | |||
| 10101906 MANITOBA LTD. | 93 | 73 | Nov 2022 | |||
| Omega Hydrocarbons Ltd. | 91 | 78 | Jun 1993 | |||
| Shell Canada Limited | 86 | 0 | Jun 1971 | |||
| WHITECAP RESOURCES INC. | 82 | 63 | Aug 2018 | |||
| BORDER ENERGY LTD. | 59 | 56 | Nov 2023 | |||
| Dome Petroleum Limited | 51 | 5 | Jan 1986 | |||
| The British American Oil Company Limited | 47 | 25 | May 1968 | |||
| ANTLER RIVER RESOURCES LTD. | 38 | 30 | Sep 2023 | |||
| Bralorne Petroleum Limited | 37 | 14 | Jul 1972 | |||
| Shell Oil Company | 29 | 4 | Sep 1965 | |||
| BURGESS CREEK EXPLORATION INC. | 28 | 23 | Feb 2024 | |||
| Murphy Oil Company Ltd. | 28 | 23 | Jun 1998 | |||
| Imperial Oil Limited | 27 | 6 | Jun 1969 | |||
| Asamera Oil Corporation Ltd. | 26 | 0 | Nov 1974 | |||
| Canadian Export Gas & Oil Ltd. | 26 | 12 | Jul 1968 | |||
| Landa Oil Company | 26 | 7 | Mar 1968 | |||
| SHIFFOIL INC. | 26 | 26 | Mar 2024 | |||
| TALLAHASSEE EXPLORATION INC. | 26 | 22 | Dec 2020 | |||
| Canadian Roxy Petroleum Ltd. | 25 | 6 | May 1988 | |||
| Samedan Oil of Canada, Inc. | 25 | 3 | Sep 1974 | |||
| Sun Oil Company | 25 | 11 | Jun 1978 | |||
| Tacoma Petroleums Limited | 22 | 3 | Nov 1976 | |||
| Fosca Oil Co. Ltd. | 20 | 3 | Apr 1978 | |||
| Husky Oil Operations Limited | 19 | 4 | Nov 2000 | |||
| RIFLEMEN EXPLORATION LTD. | 19 | 19 | Jun 2023 | |||
| Scurry-Rainbow Oil Limited | 18 | 5 | Aug 1972 | |||
| Prairie Potash Mines Limited | 17 | 1 | Mar 1968 | |||
| Township Land Co. Ltd. | 17 | 0 | Mar 2001 | |||
| Canadian Superior Oil of California, Ltd. | 15 | 6 | Apr 1959 | |||
| McCarty & Coleman | 15 | 5 | Sep 1963 | |||
| Peacock Exploration Limited | 15 | 1 | Jul 1959 | |||
| East Plains Resources Limited | 14 | 6 | Nov 1990 | |||
| Newscope Resources Limited | 14 | 4 | Oct 1988 | |||
| Sapphire Petroleums Limited | 14 | 0 | Dec 1954 | |||
| Saskoil | 14 | 3 | Oct 1993 | |||
| Texaco Canada Resources | 14 | 5 | May 1967 | |||
| Wilrich Petroleums Ltd. | 14 | 0 | Jun 1953 | |||
| Connaught Oil & Gas Ltd. | 13 | 7 | Dec 2018 | |||
| Canada West Resources Inc. | 12 | 9 | Sep 2016 | |||
| Canadian Devonian Petroleums Limited | 12 | 0 | Jul 1952 | |||
| Pel-Tex Oil & Gas Ltd. | 12 | 0 | Aug 1969 | |||
| 1576062 Alberta Ltd. | 11 | 8 | Mar 2010 | |||
| 618555 SASKATCHEWAN LTD. | 11 | 11 | Jul 2019 | |||
| Fargo Oils Ltd. | 11 | 3 | Sep 1965 |
TUNDRA OIL & GAS LIMITED
6,822 Wells
Producing
Oil
Gas
COREX RESOURCES LTD.
1,850 Wells
Producing
Oil
Gas
CANADIAN NATURAL RESOURCES LIMITED
415 Wells
Producing
Oil
Gas
SURGE ENERGY INC.
143 Wells
Producing
Oil
Gas
VERMILION ENERGY INC.
124 Wells
Producing
Oil
Gas
MELITA RESOURCES LTD.
104 Wells
Producing
Oil
Gas
10101906 MANITOBA LTD.
93 Wells
Producing
Oil
Gas
Omega Hydrocarbons Ltd.
91 Wells
Producing
Oil
Gas
Shell Canada Limited
86 Wells
Producing
Oil
Gas
WHITECAP RESOURCES INC.
82 Wells
Producing
Oil
Gas
BORDER ENERGY LTD.
59 Wells
Producing
Oil
Gas
Dome Petroleum Limited
51 Wells
Producing
Oil
Gas
The British American Oil Company Limited
47 Wells
Producing
Oil
Gas
ANTLER RIVER RESOURCES LTD.
38 Wells
Producing
Oil
Gas
Bralorne Petroleum Limited
37 Wells
Producing
Oil
Gas
Shell Oil Company
29 Wells
Producing
Oil
Gas
BURGESS CREEK EXPLORATION INC.
28 Wells
Producing
Oil
Gas
Murphy Oil Company Ltd.
28 Wells
Producing
Oil
Gas
Imperial Oil Limited
27 Wells
Producing
Oil
Gas
Asamera Oil Corporation Ltd.
26 Wells
Producing
Oil
Gas
Canadian Export Gas & Oil Ltd.
26 Wells
Producing
Oil
Gas
Landa Oil Company
26 Wells
Producing
Oil
Gas
SHIFFOIL INC.
26 Wells
Producing
Oil
Gas
TALLAHASSEE EXPLORATION INC.
26 Wells
Producing
Oil
Gas
Canadian Roxy Petroleum Ltd.
25 Wells
Producing
Oil
Gas
Samedan Oil of Canada, Inc.
25 Wells
Producing
Oil
Gas
Sun Oil Company
25 Wells
Producing
Oil
Gas
Tacoma Petroleums Limited
22 Wells
Producing
Oil
Gas
Fosca Oil Co. Ltd.
20 Wells
Producing
Oil
Gas
Husky Oil Operations Limited
19 Wells
Producing
Oil
Gas
RIFLEMEN EXPLORATION LTD.
19 Wells
Producing
Oil
Gas
Scurry-Rainbow Oil Limited
18 Wells
Producing
Oil
Gas
Prairie Potash Mines Limited
17 Wells
Producing
Oil
Gas
Township Land Co. Ltd.
17 Wells
Producing
Oil
Gas
Canadian Superior Oil of California, Ltd.
15 Wells
Producing
Oil
Gas
McCarty & Coleman
15 Wells
Producing
Oil
Gas
Peacock Exploration Limited
15 Wells
Producing
Oil
Gas
East Plains Resources Limited
14 Wells
Producing
Oil
Gas
Newscope Resources Limited
14 Wells
Producing
Oil
Gas
Sapphire Petroleums Limited
14 Wells
Producing
Oil
Gas
Saskoil
14 Wells
Producing
Oil
Gas
Texaco Canada Resources
14 Wells
Producing
Oil
Gas
Wilrich Petroleums Ltd.
14 Wells
Producing
Oil
Gas
Connaught Oil & Gas Ltd.
13 Wells
Producing
Oil
Gas
Canada West Resources Inc.
12 Wells
Producing
Oil
Gas
Canadian Devonian Petroleums Limited
12 Wells
Producing
Oil
Gas
Pel-Tex Oil & Gas Ltd.
12 Wells
Producing
Oil
Gas
1576062 Alberta Ltd.
11 Wells
Producing
Oil
Gas
618555 SASKATCHEWAN LTD.
11 Wells
Producing
Oil
Gas
Fargo Oils Ltd.
11 Wells
Producing
Oil
Gas