Companies
2,266 Ontario licensees · Updated Dec 2025
| Active | Producing | |||||
|---|---|---|---|---|---|---|
| Dominion Natural Gas Co. Ltd. | 3,094 | 2 | Aug 1973 | |||
| Unknown | 2,196 | 4 | Jan 1999 | |||
| Talisman Energy Inc. | 1,513 | 0 | Sep 2006 | |||
| Union Gas Limited | 1,481 | 0 | Aug 2017 | |||
| (private operator) | 1,068 | 578 | Jun 2022 | |||
| Lagasco Inc. | 1,018 | 763 | Dec 2022 | |||
| Imperial Oil Ltd | 963 | 0 | Jan 1999 | |||
| Charles Fairbank Oil Properties Ltd. | 463 | 389 | Nov 2012 | |||
| Clearbeach Resources Inc. | 410 | 253 | Mar 2014 | |||
| Enbridge Gas Inc. | 381 | 373 | Jun 2024 | |||
| W. C. Patterson Gas Co. Ltd. | 236 | 1 | May 1956 | |||
| Cameron Petroleum Inc. | 175 | 23 | Aug 2014 | |||
| Domtar Construction Materials Ltd. | 158 | 0 | Jan 1986 | |||
| Grimsby Natural Gas Company | 149 | 0 | Nov 1953 | |||
| Lambton Area Industries Ltd. | 149 | 87 | May 2012 | |||
| Petrol Oil and Gas Co., Ltd. | 145 | 0 | Feb 1962 | |||
| Dundee Oil and Gas Limited | 140 | 0 | Oct 2013 | |||
| Carolinian Farms Ltd. | 136 | 0 | Sep 1984 | |||
| Walpole Gas Syndicate | 132 | 0 | Nov 1959 | |||
| Ontario Geological Survey | 125 | 0 | Oct 2011 | |||
| Consolidated West Petroleum Limited | 123 | 0 | Jul 1983 | |||
| Port Colborne - Welland Natural Gas & Oil Co. Ltd. | 123 | 0 | Dec 1952 | |||
| Chatham Resources Ltd. | 119 | 81 | Jun 2006 | |||
| Union Gas Co | 119 | 0 | Aug 1954 | |||
| Consumers' Gas Company | 116 | 0 | Sep 1985 | |||
| Metalore Resources Limited | 115 | 83 | Oct 2009 | |||
| Roth and Roth Limited | 115 | 3 | Oct 1998 | |||
| Ameracrude International Inc. | 111 | 0 | Sep 1982 | |||
| The Consumers' Gas Company | 109 | 0 | May 1988 | |||
| Geological Survey of Canada | 107 | 0 | Mar 1965 | |||
| Enbridge Gas Distribution Inc. | 106 | 0 | May 2012 | |||
| Dow Chemical Canada Inc. | 105 | 0 | Sep 1990 | |||
| Central Pipe Line Co. Ltd. | 94 | 0 | Aug 1965 | |||
| Barnes, Lonnie | 93 | 73 | Jun 1990 | |||
| Provincial Gas Company | 93 | 0 | Jan 1985 | |||
| Ram Petroleums Limited | 91 | 0 | Jan 1993 | |||
| Ajax Oil & Gas Company | 89 | 0 | Sep 1943 | |||
| Carman, F.J. | 83 | 0 | May 1934 | |||
| Grand River Gas and Oil Syndicate | 83 | 0 | Dec 1957 | |||
| Glenwood Natural Gas Co. Ltd. | 80 | 0 | Apr 1923 | |||
| Johnston, Ross Estate | 79 | 2 | Jun 1990 | |||
| Lowrie Holdings Inc. | 77 | 0 | Oct 1997 | |||
| Haldimand Gas & Oil Wells Ltd. | 75 | 0 | May 1972 | |||
| Glenfred Gas Wells Limited | 74 | 62 | Nov 1978 | |||
| Southern Ontario Gas Co. Ltd | 74 | 0 | Aug 1936 | |||
| Domestic Natural Gas Co. Ltd. | 72 | 0 | Jul 1953 | |||
| Standard Gas and Oil Syndicate | 72 | 0 | Jan 1958 | |||
| Domtar Chemicals Ltd.(Sifto Salt Div.) | 68 | 0 | Oct 1981 | |||
| Prenalta Minerals Inc. | 67 | 0 | Aug 1983 | |||
| Haldimand Natural Gas Syndicate | 63 | 0 | Aug 1960 |
Dominion Natural Gas Co. Ltd.
3,094 Wells
Producing
Oil
Gas
Unknown
2,196 Wells
Producing
Oil
Gas
Talisman Energy Inc.
1,513 Wells
Producing
Oil
Gas
Union Gas Limited
1,481 Wells
Producing
Oil
Gas
(private operator)
1,068 Wells
Producing
Oil
Gas
Lagasco Inc.
1,018 Wells
Producing
Oil
Gas
Imperial Oil Ltd
963 Wells
Producing
Oil
Gas
Charles Fairbank Oil Properties Ltd.
463 Wells
Producing
Oil
Gas
Clearbeach Resources Inc.
410 Wells
Producing
Oil
Gas
Enbridge Gas Inc.
381 Wells
Producing
Oil
Gas
W. C. Patterson Gas Co. Ltd.
236 Wells
Producing
Oil
Gas
Cameron Petroleum Inc.
175 Wells
Producing
Oil
Gas
Domtar Construction Materials Ltd.
158 Wells
Producing
Oil
Gas
Grimsby Natural Gas Company
149 Wells
Producing
Oil
Gas
Lambton Area Industries Ltd.
149 Wells
Producing
Oil
Gas
Petrol Oil and Gas Co., Ltd.
145 Wells
Producing
Oil
Gas
Dundee Oil and Gas Limited
140 Wells
Producing
Oil
Gas
Carolinian Farms Ltd.
136 Wells
Producing
Oil
Gas
Walpole Gas Syndicate
132 Wells
Producing
Oil
Gas
Ontario Geological Survey
125 Wells
Producing
Oil
Gas
Consolidated West Petroleum Limited
123 Wells
Producing
Oil
Gas
Port Colborne - Welland Natural Gas & Oil Co. Ltd.
123 Wells
Producing
Oil
Gas
Chatham Resources Ltd.
119 Wells
Producing
Oil
Gas
Union Gas Co
119 Wells
Producing
Oil
Gas
Consumers' Gas Company
116 Wells
Producing
Oil
Gas
Metalore Resources Limited
115 Wells
Producing
Oil
Gas
Roth and Roth Limited
115 Wells
Producing
Oil
Gas
Ameracrude International Inc.
111 Wells
Producing
Oil
Gas
The Consumers' Gas Company
109 Wells
Producing
Oil
Gas
Geological Survey of Canada
107 Wells
Producing
Oil
Gas
Enbridge Gas Distribution Inc.
106 Wells
Producing
Oil
Gas
Dow Chemical Canada Inc.
105 Wells
Producing
Oil
Gas
Central Pipe Line Co. Ltd.
94 Wells
Producing
Oil
Gas
Barnes, Lonnie
93 Wells
Producing
Oil
Gas
Provincial Gas Company
93 Wells
Producing
Oil
Gas
Ram Petroleums Limited
91 Wells
Producing
Oil
Gas
Ajax Oil & Gas Company
89 Wells
Producing
Oil
Gas
Carman, F.J.
83 Wells
Producing
Oil
Gas
Grand River Gas and Oil Syndicate
83 Wells
Producing
Oil
Gas
Glenwood Natural Gas Co. Ltd.
80 Wells
Producing
Oil
Gas
Johnston, Ross Estate
79 Wells
Producing
Oil
Gas
Lowrie Holdings Inc.
77 Wells
Producing
Oil
Gas
Haldimand Gas & Oil Wells Ltd.
75 Wells
Producing
Oil
Gas
Glenfred Gas Wells Limited
74 Wells
Producing
Oil
Gas
Southern Ontario Gas Co. Ltd
74 Wells
Producing
Oil
Gas
Domestic Natural Gas Co. Ltd.
72 Wells
Producing
Oil
Gas
Standard Gas and Oil Syndicate
72 Wells
Producing
Oil
Gas
Domtar Chemicals Ltd.(Sifto Salt Div.)
68 Wells
Producing
Oil
Gas
Prenalta Minerals Inc.
67 Wells
Producing
Oil
Gas
Haldimand Natural Gas Syndicate
63 Wells
Producing
Oil
Gas