SK
Completed
Horizontal
16-16-009-33W1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0148518 |
| Object ID | N_65134 |
| License Number | 372899 |
| Location & Geography | |
| Province | SK |
| Location | 16-16-009-33W1 |
| Surface Geo | Estevan |
| Coordinates | 49.751377, -101.899895 |
| UTM | X: 723,301.1875, Y: 5,515,601 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Walpole (92) |
| Licensing & Legal | |
| Licensee | PEMOCO LTD. [33397] |
| License Date | Jul 3, 2025 |
| Well Status & Activity | |
| Status | Completed |
| Status Type | COMPLETED |
| Re-entry | Yes |
| License Date | Jul 3, 2025 |
| Spud | Jul 9, 2025 |
| Final | Jul 13, 2025 |
| Derivation | Jul 9, 2025 |
| Initial Completion | Jul 14, 2025 |
| CFD Off | Aug 13, 2025 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Completion Pool | Parkman Tilston-Souris Valley Beds Pool [437576] |
| Completion Formations | TILSTON BEDS [13500], SOURIS VALLEY BEDS [13700] |
| Borehole & Subsurface | |
| CWI | SK0148518B001 |
| UWI | SK-WI-102151600933W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0148518V000 |
| Completion UWI | SK-WI-102151600933W100 |
| Completion Target TVD | 1033.00 mkb |
| Completion Status | N/A-COMP-N/A-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1352.00 mkb |
| Borehole Coordinates | 49.749149, -101.903053 |
| Borehole UTM | X: 723,084.0625, Y: 5,515,344 |
| TVD | 1048.20 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 15-16-009-33W1 |
| Measurements | |
| Total Depth | 1,352 m 4,436 ft |
| Max TVD | 1,048 m 3,439 ft |