SK
Cased
Horizontal
13-05-007-07W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0148022 |
| Object ID | N_64908 |
| License Number | 360429 |
| Location & Geography | |
| Province | SK |
| Location | 13-05-007-07W2 |
| Surface Geo | Estevan |
| Coordinates | 49.536373, -102.93058 |
| UTM | X: 649,725.5625, Y: 5,489,142 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Tecumseh (65) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Feb 14, 2025 |
| Well Status & Activity | |
| Status | Cased |
| Status Type | CASED |
| Re-entry | No |
| License Date | Feb 14, 2025 |
| Spud | Aug 5, 2025 |
| Final | Aug 10, 2025 |
| Derivation | Aug 5, 2025 |
| CFD Off | Sep 10, 2025 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Completion Pool | Viewfield Bakken Sand Pool [441483] |
| Completion Formations | BAKKEN FORMATION [13900] |
| Borehole & Subsurface | |
| CWI | SK0148022B001 |
| UWI | SK-WI-101130600707W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0148022V000 |
| Completion UWI | SK-WI-101130600707W200 |
| Completion Target TVD | 1660.00 mkb |
| Completion Status | N/A-N/A-N/A-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3146.00 mkb |
| Borehole Coordinates | 49.536472, -102.952614 |
| Borehole UTM | X: 648,131.25, Y: 5,489,109.5 |
| TVD | 1656.27 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 13-06-007-07W2 |
| Measurements | |
| Total Depth | 3,146 m 10,322 ft |
| Max TVD | 1,656 m 5,434 ft |