SK
Completed
Horizontal
07-20-046-16W3
| Well Identity | |
|---|---|
| Common Well Identifier | SK0147962 |
| Object ID | N_64807 |
| License Number | 259386 |
| Location & Geography | |
| Province | SK |
| Location | 07-20-046-16W3 |
| Surface Geo | Lloydminster |
| Coordinates | 52.977985, -108.286331 |
| UTM | X: 279,374.09375, Y: 5,874,876 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Meota (468) |
| Licensing & Legal | |
| Licensee | STRATHCONA RESOURCES LTD. [37162] |
| License Date | Feb 4, 2025 |
| Well Status & Activity | |
| Status | Completed |
| Status Type | COMPLETED |
| Re-entry | No |
| License Date | Feb 4, 2025 |
| Spud | Mar 16, 2025 |
| Final | Apr 22, 2025 |
| Derivation | Mar 16, 2025 |
| Initial Completion | May 18, 2025 |
| CFD Off | May 23, 2025 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Completion Pool | Meota East Colony Sand Pool [100020] |
| Completion Formations | COLONY MEMBER [5300] |
| Borehole & Subsurface | |
| CWI | SK0147962B001 |
| UWI | SK-WI-123101704616W300 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0147962V000 |
| Completion UWI | SK-WI-123101704616W300 |
| Completion Target TVD | 423.75 m |
| Completion Status | N/A-COMP-N/A-N/A |
| Completion Type | Permanent Oil / Steam Injection (65) |
| Measured Depth | 1354.00 mkb |
| Borehole Coordinates | 52.968697, -108.287575 |
| Borehole UTM | X: 279,243.09375, Y: 5,873,846.5 |
| TVD | 425.59 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 10-17-046-16W3 |
| Measurements | |
| Total Depth | 1,354 m 4,442 ft |
| Max TVD | 426 m 1,396 ft |