SK
Active
Horizontal
HEAVY
07-20-046-16W3
| Well Identity | |
|---|---|
| Common Well Identifier | SK0147951 |
| Object ID | N_64798 |
| License Number | 205657 |
| Location & Geography | |
| Province | SK |
| Location | 07-20-046-16W3 |
| Surface Geo | Lloydminster |
| Coordinates | 52.978985, -108.287994 |
| UTM | X: 279,267.46875, Y: 5,874,992 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Meota (468) |
| Licensing & Legal | |
| Licensee | STRATHCONA RESOURCES LTD. [37162] |
| License Date | Jan 31, 2025 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jan 31, 2025 |
| Spud | Mar 10, 2025 |
| Final | May 12, 2025 |
| Derivation | Mar 10, 2025 |
| Initial Completion | Jun 14, 2025 |
| On Production | Jul 29, 2025 |
| CFD Off | Jun 12, 2025 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | HEAVY |
| Completion Pool | Meota East Colony Sand Pool [100020] |
| Completion Formations | COLONY MEMBER [5300] |
| Borehole & Subsurface | |
| CWI | SK0147951B001 |
| UWI | SK-WI-109111704616W300 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0147951V000 |
| Completion UWI | SK-WI-109111704616W300 |
| Completion Target TVD | 422.50 m |
| Completion Status | OIL-ACTIVE-PROD/INJ-N/A |
| Completion Type | Permanent Oil / Steam Injection (65) |
| Measured Depth | 1505.00 mkb |
| Borehole Coordinates | 52.968689, -108.292351 |
| Borehole UTM | X: 278,922.84375, Y: 5,873,860.5 |
| TVD | 428.61 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 11-17-046-16W3 |
| Measurements | |
| Total Depth | 1,505 m 4,938 ft |
| Max TVD | 429 m 1,406 ft |