SK
Active
Horizontal
LIGHT
09-33-008-04W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0147927 |
| Object ID | N_64773 |
| License Number | 358391 |
| Location & Geography | |
| Province | SK |
| Location | 09-33-008-04W2 |
| Surface Geo | Estevan |
| Coordinates | 49.690449, -102.48494 |
| UTM | X: 681,392.125, Y: 5,507,251 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Brock (64) |
| Licensing & Legal | |
| Licensee | WOODLAND DEVELOPMENT CORP. [37785] |
| License Date | Jan 29, 2025 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jan 29, 2025 |
| Spud | Jul 2, 2025 |
| Final | Jul 7, 2025 |
| Derivation | Jul 2, 2025 |
| Initial Completion | Jul 11, 2025 |
| On Production | Jul 16, 2025 |
| CFD Off | Jul 8, 2026 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Alida Beds (Misc Area 4) [435797] |
| Completion Formations | ALIDA BEDS [13300] |
| Borehole & Subsurface | |
| CWI | SK0147927B001 |
| UWI | SK-WI-101070400904W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0147927V000 |
| Completion UWI | SK-WI-101070400904W200 |
| Completion Target TVD | 1205.80 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2544.00 mkb |
| Borehole Coordinates | 49.701904, -102.487907 |
| Borehole UTM | X: 681,135.75, Y: 5,508,517.5 |
| TVD | 1206.49 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 07-04-009-04W2 |
| Measurements | |
| Total Depth | 2,544 m 8,346 ft |
| Max TVD | 1,206 m 3,958 ft |