SK
Active
Horizontal
LIGHT
09-23-007-04W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0147864 |
| Object ID | N_64700 |
| License Number | 355282 |
| Location & Geography | |
| Province | SK |
| Location | 09-23-007-04W2 |
| Surface Geo | Estevan |
| Coordinates | 49.574501, -102.4366 |
| UTM | X: 685,318.1875, Y: 5,494,480 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Brock (64) |
| Licensing & Legal | |
| Licensee | SPECTRUM RESOURCE GROUP INC. [05605] |
| License Date | Jan 9, 2025 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jan 9, 2025 |
| Spud | Jan 26, 2025 |
| Final | Feb 1, 2025 |
| Derivation | Jan 26, 2025 |
| Initial Completion | Feb 15, 2025 |
| On Production | Mar 15, 2025 |
| CFD Off | Feb 2, 2026 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Frobisher-Alida Beds (Misc) [435043] |
| Completion Formations | FROBISHER-ALIDA BEDS [12800] |
| Borehole & Subsurface | |
| CWI | SK0147864B001 |
| UWI | SK-WI-101112400704W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0147864V000 |
| Completion UWI | SK-WI-101112400704W200 |
| Completion Target TVD | 1213.16 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1823.00 mkb |
| Borehole Coordinates | 49.574318, -102.426987 |
| Borehole UTM | X: 686,013.25, Y: 5,494,484 |
| TVD | 1213.16 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 11-24-007-04W2 |
| Measurements | |
| Total Depth | 1,823 m 5,981 ft |
| Max TVD | 1,213 m 3,980 ft |