SK
Active
Horizontal
LIGHT
09-07-001-33W1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0147261 |
| Object ID | N_63959 |
| License Number | 343924 |
| Location & Geography | |
| Province | SK |
| Location | 09-07-001-33W1 |
| Surface Geo | Estevan |
| Coordinates | 49.022022, -101.879066 |
| UTM | X: 728,156.5625, Y: 5,434,597.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Mount Pleasant (2) |
| Licensing & Legal | |
| Licensee | ANOVA RESOURCES INC. [36149] |
| License Date | Sep 18, 2024 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Sep 18, 2024 |
| Spud | Sep 24, 2024 |
| Final | Sep 30, 2024 |
| Derivation | Sep 24, 2024 |
| Initial Completion | Oct 3, 2024 |
| On Production | Oct 15, 2024 |
| CFD Off | Oct 31, 2024 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Souris Flat South Frobisher Beds Pool [435174] |
| Completion Formations | FROBISHER BEDS [12900] |
| Borehole & Subsurface | |
| CWI | SK0147261B001 |
| UWI | SK-WI-101100800133W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0147261V000 |
| Completion UWI | SK-WI-101100800133W100 |
| Completion Target TVD | 1393.79 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2443.00 mkb |
| Borehole Coordinates | 49.022507, -101.863113 |
| Borehole UTM | X: 729,320.75, Y: 5,434,699 |
| TVD | 1383.10 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 10-08-001-33W1 |
| Measurements | |
| Total Depth | 2,443 m 8,015 ft |
| Max TVD | 1,383 m 4,538 ft |