SK
Active
Horizontal
LIGHT
15-09-001-13W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0147231 |
| Object ID | N_63923 |
| License Number | 343442 |
| Location & Geography | |
| Province | SK |
| Location | 15-09-001-13W2 |
| Surface Geo | Estevan |
| Coordinates | 49.027885, -103.686218 |
| UTM | X: 596,038.625, Y: 5,431,387 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Souris Valley (7) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Sep 13, 2024 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Sep 13, 2024 |
| Spud | Oct 2, 2024 |
| Final | Oct 13, 2024 |
| Derivation | Oct 2, 2024 |
| Initial Completion | Oct 22, 2024 |
| On Production | Oct 26, 2024 |
| CFD Off | Nov 13, 2024 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Bakken Sand (Misc Area 4) [441497] |
| Completion Formations | BAKKEN FORMATION [13900] |
| Borehole & Subsurface | |
| CWI | SK0147231B001 |
| UWI | SK-WI-101040400113W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0147231V000 |
| Completion UWI | SK-WI-101040400113W200 |
| Completion Target TVD | 2345.60 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 5435.00 mkb |
| Borehole Coordinates | 49.000896, -103.695175 |
| Borehole UTM | X: 595,435.125, Y: 5,428,376 |
| TVD | 2375.83 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 04-04-001-13W2 |
| Measurements | |
| Total Depth | 5,435 m 17,831 ft |
| Max TVD | 2,376 m 7,795 ft |