SK
Active
Horizontal
LIGHT
09-19-009-33W1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0146938 |
| Object ID | N_63489 |
| License Number | 328900 |
| Location & Geography | |
| Province | SK |
| Location | 09-19-009-33W1 |
| Surface Geo | Estevan |
| Coordinates | 49.761089, -101.94368 |
| UTM | X: 720,103.9375, Y: 5,516,551 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Walpole (92) |
| Licensing & Legal | |
| Licensee | PEMOCO LTD. [33397] |
| License Date | Jun 28, 2024 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | Yes |
| License Date | Jun 28, 2024 |
| Spud | Aug 13, 2024 |
| Final | Aug 16, 2024 |
| Derivation | Aug 13, 2024 |
| Initial Completion | Aug 17, 2024 |
| On Production | Sep 17, 2024 |
| CFD Off | Sep 16, 2024 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Parkman Tilston-Souris Valley Beds Pool [437576] |
| Completion Formations | TILSTON BEDS [13500], SOURIS VALLEY BEDS [13700] |
| Borehole & Subsurface | |
| CWI | SK0146938B001 |
| UWI | SK-WI-102091900933W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0146938V000 |
| Completion UWI | SK-WI-102091900933W100 |
| Completion Target TVD | 1057.70 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1315.00 mkb |
| Borehole Coordinates | 49.759342, -101.946274 |
| Borehole UTM | X: 719,924.8125, Y: 5,516,349.5 |
| TVD | 1062.73 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 09-19-009-33W1 |
| Measurements | |
| Total Depth | 1,315 m 4,314 ft |
| Max TVD | 1,063 m 3,487 ft |