SK
Active
Horizontal
LIGHT
03-16-009-33W1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0146907 |
| Object ID | N_63437 |
| License Number | 330518 |
| Location & Geography | |
| Province | SK |
| Location | 03-16-009-33W1 |
| Surface Geo | Estevan |
| Coordinates | 49.738834, -101.909653 |
| UTM | X: 722,655.6875, Y: 5,514,178 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Walpole (92) |
| Licensing & Legal | |
| Licensee | PEMOCO LTD. [33397] |
| License Date | Jun 21, 2024 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | Yes |
| License Date | Jun 21, 2024 |
| Spud | Jul 29, 2024 |
| Final | Aug 2, 2024 |
| Derivation | Jul 29, 2024 |
| Initial Completion | Aug 7, 2024 |
| On Production | Sep 9, 2024 |
| CFD Off | Sep 2, 2024 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Parkman Tilston-Souris Valley Beds Pool [437576] |
| Completion Formations | TILSTON BEDS [13500], SOURIS VALLEY BEDS [13700] |
| Borehole & Subsurface | |
| CWI | SK0146907B001 |
| UWI | SK-WI-103021600933W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0146907V000 |
| Completion UWI | SK-WI-103021600933W100 |
| Completion Target TVD | 1048.80 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1380.00 mkb |
| Borehole Coordinates | 49.740242, -101.905296 |
| Borehole UTM | X: 722,963.0625, Y: 5,514,347.5 |
| TVD | 1050.18 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 02-16-009-33W1 |
| Measurements | |
| Total Depth | 1,380 m 4,528 ft |
| Max TVD | 1,050 m 3,445 ft |