SK
Active
Horizontal
LIGHT
02-27-007-01W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0146484 |
| Object ID | N_62840 |
| License Number | 320709 |
| Location & Geography | |
| Province | SK |
| Location | 02-27-007-01W2 |
| Surface Geo | Estevan |
| Coordinates | 49.58297, -102.059715 |
| UTM | X: 712,523.6875, Y: 5,496,418.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Mountain (63) |
| Licensing & Legal | |
| Licensee | ALDON OILS LTD. [00636] |
| License Date | Mar 25, 2024 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Mar 25, 2024 |
| Spud | Aug 16, 2024 |
| Final | Aug 21, 2024 |
| Derivation | Aug 16, 2024 |
| Initial Completion | Sep 6, 2024 |
| On Production | Sep 13, 2024 |
| CFD Off | Aug 22, 2025 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Manor Lower Watrous-Alida Beds Pool [435503] |
| Completion Formations | ALIDA BEDS [13300] |
| Borehole & Subsurface | |
| CWI | SK0146484B001 |
| UWI | SK-WI-101042700701W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0146484V000 |
| Completion UWI | SK-WI-101042700701W200 |
| Completion Target TVD | 1158.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1982.00 mkb |
| Borehole Coordinates | 49.583313, -102.072578 |
| Borehole UTM | X: 711,592.8125, Y: 5,496,420.5 |
| TVD | 1159.79 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 04-27-007-01W2 |
| Measurements | |
| Total Depth | 1,982 m 6,503 ft |
| Max TVD | 1,160 m 3,805 ft |