SK
Active
Horizontal
LIGHT
05-09-008-03W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0145884 |
| Object ID | N_62128 |
| License Number | 305185 |
| Location & Geography | |
| Province | SK |
| Location | 05-09-008-03W2 |
| Surface Geo | Estevan |
| Coordinates | 49.628918, -102.366562 |
| UTM | X: 690,169, Y: 5,500,704 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Mountain (63) |
| Licensing & Legal | |
| Licensee | WOODLAND DEVELOPMENT CORP. [37785] |
| License Date | Oct 24, 2023 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Oct 24, 2023 |
| Spud | Nov 1, 2023 |
| Final | Nov 6, 2023 |
| Derivation | Nov 1, 2023 |
| Initial Completion | Nov 10, 2023 |
| On Production | Nov 11, 2023 |
| CFD Off | Nov 7, 2024 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Alida Beds (Misc Area 4) [435797] |
| Completion Formations | ALIDA BEDS [13300] |
| Borehole & Subsurface | |
| CWI | SK0145884B001 |
| UWI | SK-WI-101160800803W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0145884V000 |
| Completion UWI | SK-WI-101160800803W200 |
| Completion Target TVD | 1197.80 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2130.00 mkb |
| Borehole Coordinates | 49.637936, -102.368858 |
| Borehole UTM | X: 689,968, Y: 5,501,700.5 |
| TVD | 1205.43 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 16-08-008-03W2 |
| Measurements | |
| Total Depth | 2,130 m 6,988 ft |
| Max TVD | 1,205 m 3,955 ft |