SK
Active
Horizontal
LIGHT
09-30-009-33W1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0145482 |
| Object ID | N_61626 |
| License Number | 285903 |
| Location & Geography | |
| Province | SK |
| Location | 09-30-009-33W1 |
| Surface Geo | Estevan |
| Coordinates | 49.773983, -101.944954 |
| UTM | X: 719,953.6875, Y: 5,517,980.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Walpole (92) |
| Licensing & Legal | |
| Licensee | PEMOCO LTD. [33397] |
| License Date | Jul 19, 2023 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | Yes |
| License Date | Jul 19, 2023 |
| Spud | Aug 23, 2023 |
| Final | Aug 27, 2023 |
| Derivation | Aug 23, 2023 |
| Initial Completion | Aug 28, 2023 |
| On Production | Sep 27, 2023 |
| CFD Off | Sep 27, 2023 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Parkman Tilston-Souris Valley Beds Pool [437576] |
| Completion Formations | TILSTON BEDS [13500], SOURIS VALLEY BEDS [13700] |
| Borehole & Subsurface | |
| CWI | SK0145482B001 |
| UWI | SK-WI-104093000933W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0145482V000 |
| Completion UWI | SK-WI-104093000933W100 |
| Completion Target TVD | 1042.30 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1389.00 mkb |
| Borehole Coordinates | 49.777073, -101.942879 |
| Borehole UTM | X: 720,089.1875, Y: 5,518,330.5 |
| TVD | 1055.61 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 09-30-009-33W1 |
| Measurements | |
| Total Depth | 1,389 m 4,557 ft |
| Max TVD | 1,056 m 3,463 ft |