SK
Active
Horizontal
LIGHT
10-31-006-08W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0145440 |
| Object ID | N_61585 |
| License Number | 292151 |
| Location & Geography | |
| Province | SK |
| Location | 10-31-006-08W2 |
| Surface Geo | Estevan |
| Coordinates | 49.517147, -103.070198 |
| UTM | X: 639,679.1875, Y: 5,486,736.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Benson (35) |
| Licensing & Legal | |
| Licensee | ALLIED ENERGY II CORP. [38255] |
| License Date | Jul 17, 2023 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jul 17, 2023 |
| Spud | Aug 27, 2023 |
| Final | Sep 3, 2023 |
| Derivation | Aug 27, 2023 |
| Initial Completion | Sep 8, 2023 |
| On Production | Sep 30, 2023 |
| CFD Off | Oct 4, 2023 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Benson Midale Beds Pool [433075] |
| Completion Formations | MIDALE BEDS [12500] |
| Borehole & Subsurface | |
| CWI | SK0145440B001 |
| UWI | SK-WI-101103000608W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0145440V000 |
| Completion UWI | SK-WI-101103000608W200 |
| Completion Target TVD | 1337.70 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2948.00 mkb |
| Borehole Coordinates | 49.501865, -103.069992 |
| Borehole UTM | X: 639,737.5625, Y: 5,485,038 |
| TVD | 1342.90 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 10-30-006-08W2 |
| Measurements | |
| Total Depth | 2,948 m 9,672 ft |
| Max TVD | 1,343 m 4,406 ft |