SK
Active
Horizontal
LIGHT
01-11-009-30W1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0145357 |
| Object ID | N_61455 |
| License Number | 288140 |
| Location & Geography | |
| Province | SK |
| Location | 01-11-009-30W1 |
| Surface Geo | Estevan |
| Coordinates | 49.725605, -101.441574 |
| UTM | X: 756,443.4375, Y: 5,514,202 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Maryfield (91) |
| Licensing & Legal | |
| Licensee | TUNDRA OIL & GAS LIMITED [32244] |
| License Date | Jun 26, 2023 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jun 26, 2023 |
| Spud | Sep 3, 2023 |
| Final | Sep 7, 2023 |
| Derivation | Sep 3, 2023 |
| Initial Completion | Sep 15, 2023 |
| On Production | Oct 1, 2023 |
| CFD Off | Oct 8, 2023 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Souris Valley (Misc Area 4) [438046] |
| Completion Formations | SOURIS VALLEY BEDS [13700] |
| Borehole & Subsurface | |
| CWI | SK0145357B001 |
| UWI | SK-WI-101011200930W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0145357V000 |
| Completion UWI | SK-WI-101011200930W100 |
| Completion Target TVD | 877.40 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2405.00 mkb |
| Borehole Coordinates | 49.726456, -101.419548 |
| Borehole UTM | X: 758,026, Y: 5,514,372 |
| TVD | 883.34 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 01-12-009-30W1 |
| Measurements | |
| Total Depth | 2,405 m 7,890 ft |
| Max TVD | 883 m 2,898 ft |