SK
Active
Horizontal
LIGHT
16-25-007-02W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0145236 |
| Object ID | N_61291 |
| License Number | 284630 |
| Location & Geography | |
| Province | SK |
| Location | 16-25-007-02W2 |
| Surface Geo | Estevan |
| Coordinates | 49.594238, -102.142929 |
| UTM | X: 706,462.6875, Y: 5,497,439 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Mountain (63) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | May 31, 2023 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | May 31, 2023 |
| Spud | Jul 13, 2023 |
| Final | Jul 18, 2023 |
| Derivation | Jul 13, 2023 |
| Initial Completion | Jul 27, 2023 |
| On Production | Jul 31, 2023 |
| CFD Off | Aug 18, 2023 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Manor Lower Watrous-Alida Beds Pool [435503] |
| Completion Formations | LOWER WATROUS MEMBER [10400], ALIDA BEDS [13300] |
| Borehole & Subsurface | |
| CWI | SK0145236B001 |
| UWI | SK-WI-101163000701W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0145236V000 |
| Completion UWI | SK-WI-101163000701W200 |
| Completion Target TVD | 1136.10 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2468.00 mkb |
| Borehole Coordinates | 49.592381, -102.124542 |
| Borehole UTM | X: 707,798.625, Y: 5,497,283.5 |
| TVD | 1189.55 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 16-30-007-01W2 |
| Measurements | |
| Total Depth | 2,468 m 8,097 ft |
| Max TVD | 1,190 m 3,903 ft |