SK
Active
Horizontal
LIGHT
04-04-002-16W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0144641 |
| Object ID | N_60414 |
| License Number | 267025 |
| Location & Geography | |
| Province | SK |
| Location | 04-04-002-16W2 |
| Surface Geo | Estevan |
| Coordinates | 49.089367, -104.096481 |
| UTM | X: 565,967, Y: 5,437,783.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Lake Alma (8) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Jan 16, 2023 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jan 16, 2023 |
| Spud | Jun 1, 2023 |
| Final | Jun 22, 2023 |
| Derivation | Jun 1, 2023 |
| Initial Completion | Jul 10, 2023 |
| On Production | Jul 25, 2023 |
| CFD Off | Jun 23, 2024 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Torquay (Misc Area 4) [511506] |
| Completion Formations | TORQUAY FORMATION [14600] |
| Borehole & Subsurface | |
| CWI | SK0144641B001 |
| UWI | SK-WI-101052800116W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0144641V000 |
| Completion UWI | SK-WI-101052800116W200 |
| Completion Target TVD | 2307.40 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 5194.00 mkb |
| Borehole Coordinates | 49.063416, -104.09864 |
| Borehole UTM | X: 565,843.375, Y: 5,434,896.5 |
| TVD | 2384.21 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 05-28-001-16W2 |
| Measurements | |
| Total Depth | 5,194 m 17,041 ft |
| Max TVD | 2,384 m 7,822 ft |