SK
Active
Horizontal
LIGHT
03-17-006-15W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0144537 |
| Object ID | N_60300 |
| License Number | 266152 |
| Location & Geography | |
| Province | SK |
| Location | 03-17-006-15W2 |
| Surface Geo | Estevan |
| Coordinates | 49.467319, -103.991333 |
| UTM | X: 573,083.0625, Y: 5,479,896.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Lomond (37) |
| Licensing & Legal | |
| Licensee | HARVARD RESOURCES INC. [36579] |
| License Date | Dec 21, 2022 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Dec 21, 2022 |
| Spud | Jan 12, 2023 |
| Final | Jan 19, 2023 |
| Derivation | Jan 12, 2023 |
| Initial Completion | Jan 22, 2023 |
| On Production | Jan 29, 2023 |
| CFD Off | Feb 19, 2023 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Tatagwa Central Midale Beds Pool [433080] |
| Completion Formations | MIDALE BEDS [12500] |
| Borehole & Subsurface | |
| CWI | SK0144537B001 |
| UWI | SK-WI-103130800615W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0144537V000 |
| Completion UWI | SK-WI-103130800615W200 |
| Completion Target TVD | 1445.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2074.00 mkb |
| Borehole Coordinates | 49.46207, -103.997238 |
| Borehole UTM | X: 572,663.125, Y: 5,479,307.5 |
| TVD | 1456.04 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 13-08-006-15W2 |
| Measurements | |
| Total Depth | 2,074 m 6,804 ft |
| Max TVD | 1,456 m 4,777 ft |