SK
Active
Horizontal
LIGHT
12-34-002-30W1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0144512 |
| Object ID | N_60275 |
| License Number | 265576 |
| Location & Geography | |
| Province | SK |
| Location | 12-34-002-30W1 |
| Surface Geo | Estevan |
| Coordinates | 49.170944, -101.428444 |
| UTM | X: 760,312.9375, Y: 5,452,602 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Argyle (1) |
| Licensing & Legal | |
| Licensee | TUNDRA OIL & GAS LIMITED [32244] |
| License Date | Dec 14, 2022 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Dec 14, 2022 |
| Spud | Feb 12, 2023 |
| Final | Feb 17, 2023 |
| Derivation | Feb 12, 2023 |
| Initial Completion | Mar 4, 2023 |
| On Production | Mar 5, 2023 |
| CFD Off | Mar 20, 2023 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Gainsborough Frobisher-Alida Beds Pool [435009] |
| Completion Formations | FROBISHER-ALIDA BEDS [12800] |
| Borehole & Subsurface | |
| CWI | SK0144512B001 |
| UWI | SK-WI-102043400230W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0144512V000 |
| Completion UWI | SK-WI-102043400230W100 |
| Completion Target TVD | 1060.80 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1795.00 mkb |
| Borehole Coordinates | 49.163425, -101.427902 |
| Borehole UTM | X: 760,392.0625, Y: 5,451,768 |
| TVD | 1065.37 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 04-34-002-30W1 |
| Measurements | |
| Total Depth | 1,795 m 5,889 ft |
| Max TVD | 1,065 m 3,495 ft |