SK
Active
Horizontal
LIGHT
12-19-002-04W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0144411 |
| Object ID | N_60169 |
| License Number | 262400 |
| Location & Geography | |
| Province | SK |
| Location | 12-19-002-04W2 |
| Surface Geo | Estevan |
| Coordinates | 49.140636, -102.538864 |
| UTM | X: 679,498.625, Y: 5,446,006.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Coalfields (4) |
| Licensing & Legal | |
| Licensee | TUNDRA OIL & GAS LIMITED [32244] |
| License Date | Nov 23, 2022 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Nov 23, 2022 |
| Spud | Dec 1, 2022 |
| Final | Dec 13, 2022 |
| Derivation | Dec 1, 2022 |
| Initial Completion | Jan 26, 2023 |
| On Production | Feb 10, 2023 |
| CFD Off | Jan 13, 2023 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Pinto Midale Beds Pool [433015] |
| Completion Formations | MIDALE BEDS [12500] |
| Borehole & Subsurface | |
| CWI | SK0144411B001 |
| UWI | SK-WI-102120700204W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0144411V000 |
| Completion UWI | SK-WI-102120700204W200 |
| Completion Target TVD | 1522.08 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 4756.00 mkb |
| Borehole Coordinates | 49.110634, -102.538681 |
| Borehole UTM | X: 679,620, Y: 5,442,672 |
| TVD | 1595.68 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 12-07-002-04W2 |
| Measurements | |
| Total Depth | 4,756 m 15,604 ft |
| Max TVD | 1,596 m 5,235 ft |