SK
Active
Horizontal
LIGHT
05-14-001-07W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0143985 |
| Object ID | N_59739 |
| License Number | 253561 |
| Location & Geography | |
| Province | SK |
| Location | 05-14-001-07W2 |
| Surface Geo | Estevan |
| Coordinates | 49.032711, -102.85434 |
| UTM | X: 656,831.25, Y: 5,433,310 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Estevan (5) |
| Licensing & Legal | |
| Licensee | TUNDRA OIL & GAS LIMITED [32244] |
| License Date | Sep 26, 2022 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Sep 26, 2022 |
| Spud | Oct 3, 2022 |
| Final | Oct 15, 2022 |
| Derivation | Oct 3, 2022 |
| Initial Completion | Dec 4, 2022 |
| On Production | Jan 24, 2023 |
| CFD Off | Nov 15, 2022 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Roche Percee Bakken Sand Pool [441484] |
| Completion Formations | BAKKEN FORMATION [13900] |
| Borehole & Subsurface | |
| CWI | SK0143985B001 |
| UWI | SK-WI-102132300107W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0143985V000 |
| Completion UWI | SK-WI-102132300107W200 |
| Completion Target TVD | 2118.08 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 4808.00 mkb |
| Borehole Coordinates | 49.057213, -102.852684 |
| Borehole UTM | X: 656,875.1875, Y: 5,436,037 |
| TVD | 2118.08 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 13-23-001-07W2 |
| Measurements | |
| Total Depth | 4,808 m 15,774 ft |
| Max TVD | 2,118 m 6,949 ft |