SK
Deepened (Re-entered)
Horizontal
LIGHT
16-36-005-09W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0143855 |
| Object ID | N_59601 |
| License Number | 251483 |
| Location & Geography | |
| Province | SK |
| Location | 16-36-005-09W2 |
| Surface Geo | Estevan |
| Coordinates | 49.434814, -103.085571 |
| UTM | X: 638,799.3125, Y: 5,477,556 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Benson (35) |
| Licensing & Legal | |
| Licensee | MIDALE PETROLEUMS LTD. [00622] |
| License Date | Aug 29, 2022 |
| Well Status & Activity | |
| Status | Deepened (Re-entered) |
| Status Type | DEEPENED |
| Status Qualifier | DREENTERED |
| Re-entry | No |
| License Date | Aug 29, 2022 |
| Spud | Sep 19, 2022 |
| Final | Sep 26, 2022 |
| Derivation | Sep 19, 2022 |
| Initial Completion | Sep 30, 2022 |
| On Production | Oct 4, 2022 |
| CFD Off | Oct 27, 2022 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Midale Beds (Misc) [433042] |
| Completion Formations | MIDALE BEDS [12500] |
| Borehole & Subsurface | |
| CWI | SK0143855B001 |
| UWI | SK-WI-102100600608W200 |
| Type | Boss |
| Status | Deepened |
| Completion CWI | SK0143855V000 |
| Completion UWI | SK-WI-102100600608W200 |
| Completion Target TVD | 1385.00 mkb |
| Completion Status | OIL-SUSP-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2924.00 mkb |
| Borehole Coordinates | 49.445114, -103.069672 |
| Borehole UTM | X: 639,922.3125, Y: 5,478,730 |
| TVD | 1389.00 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 10-06-006-08W2 |
| Measurements | |
| Total Depth | 2,924 m 9,593 ft |
| Max TVD | 1,389 m 4,557 ft |