SK
Suspended
Horizontal
HEAVY
03-01-033-24W3
| Well Identity | |
|---|---|
| Common Well Identifier | SK0143057 |
| Object ID | N_58709 |
| License Number | 232636 |
| Location & Geography | |
| Province | SK |
| Location | 03-01-033-24W3 |
| Surface Geo | Kindersley |
| Coordinates | 51.795429, -109.277199 |
| UTM | X: 205,095.546875, Y: 5,746,942.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Oakdale (320) |
| Licensing & Legal | |
| Licensee | NORTHERN HAWK ENERGY LTD. [38703] |
| License Date | Apr 14, 2022 |
| Well Status & Activity | |
| Status | Suspended |
| Status Type | SUSPENDED |
| Re-entry | No |
| License Date | Apr 14, 2022 |
| Spud | May 28, 2022 |
| Final | Jul 18, 2022 |
| Derivation | May 28, 2022 |
| Initial Completion | Aug 27, 2022 |
| On Production | Sep 19, 2022 |
| CFD Off | Aug 18, 2022 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | HEAVY |
| Completion Pool | Kerrobert Mannville Sand Pool [230012] |
| Completion Formations | MANNVILLE GROUP [4900] |
| Borehole & Subsurface | |
| CWI | SK0143057B001 |
| UWI | SK-WI-104073603224W300 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0143057V000 |
| Completion UWI | SK-WI-104073603224W300 |
| Completion Target TVD | 793.00 m |
| Completion Status | OIL-SUSP-PROD/INJ-N/A |
| Completion Type | Permanent Oil / Steam Injection (65) |
| Measured Depth | 1719.22 mkb |
| Borehole Coordinates | 51.786549, -109.274895 |
| Borehole UTM | X: 205,196.328125, Y: 5,745,946 |
| TVD | 807.62 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 07-36-032-24W3 |
| Measurements | |
| Total Depth | 1,719 m 5,640 ft |
| Max TVD | 808 m 2,650 ft |