SK
Active
Horizontal
MEDIUM
10-36-006-16W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0143010 |
| Object ID | N_58664 |
| License Number | 232662 |
| Location & Geography | |
| Province | SK |
| Location | 10-36-006-16W2 |
| Surface Geo | Estevan |
| Coordinates | 49.516426, -104.034821 |
| UTM | X: 569,862.375, Y: 5,485,314.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Laurier (38) |
| Licensing & Legal | |
| Licensee | HARVARD RESOURCES INC. [36579] |
| License Date | Apr 1, 2022 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Apr 1, 2022 |
| Spud | Jun 7, 2022 |
| Final | Jun 14, 2022 |
| Derivation | Jun 7, 2022 |
| Initial Completion | Jun 18, 2022 |
| On Production | Jun 22, 2022 |
| CFD Off | Jul 15, 2022 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Tatagwa North Midale Beds Pool [433088] |
| Completion Formations | MIDALE BEDS [12500] |
| Borehole & Subsurface | |
| CWI | SK0143010B001 |
| UWI | SK-WI-102033600616W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0143010V000 |
| Completion UWI | SK-WI-102033600616W200 |
| Completion Target TVD | 1390.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2244.00 mkb |
| Borehole Coordinates | 49.509235, -104.040207 |
| Borehole UTM | X: 569,482.625, Y: 5,484,510.5 |
| TVD | 1410.84 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 03-36-006-16W2 |
| Measurements | |
| Total Depth | 2,244 m 7,362 ft |
| Max TVD | 1,411 m 4,629 ft |