SK
Active
Horizontal
MEDIUM
14-25-006-14W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0142989 |
| Object ID | N_58637 |
| License Number | 230221 |
| Location & Geography | |
| Province | SK |
| Location | 14-25-006-14W2 |
| Surface Geo | Estevan |
| Coordinates | 49.507687, -103.771629 |
| UTM | X: 588,928.5, Y: 5,484,620.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Lomond (37) |
| Licensing & Legal | |
| Licensee | WHITECAP RESOURCES INC. [12746] |
| License Date | Mar 29, 2022 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Mar 29, 2022 |
| Spud | Sep 12, 2022 |
| Final | Sep 18, 2022 |
| Derivation | Sep 12, 2022 |
| Initial Completion | Sep 21, 2022 |
| On Production | Oct 3, 2022 |
| CFD Off | Oct 19, 2022 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Weyburn Midale Beds Pool [433074] |
| Completion Formations | MIDALE BEDS [12500] |
| Borehole & Subsurface | |
| CWI | SK0142989B001 |
| UWI | SK-WI-101093600614W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0142989V000 |
| Completion UWI | SK-WI-101093600614W200 |
| Completion Target TVD | 1367.40 m |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2729.00 mkb |
| Borehole Coordinates | 49.517235, -103.757996 |
| Borehole UTM | X: 589,898, Y: 5,485,698 |
| TVD | 1356.50 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 09-36-006-14W2 |
| Measurements | |
| Total Depth | 2,729 m 8,953 ft |
| Max TVD | 1,357 m 4,450 ft |