SK
Active
Horizontal
HEAVY
04-15-046-16W3
| Well Identity | |
|---|---|
| Common Well Identifier | SK0142843 |
| Object ID | N_58628 |
| License Number | 229204 |
| Location & Geography | |
| Province | SK |
| Location | 04-15-046-16W3 |
| Surface Geo | Lloydminster |
| Coordinates | 52.960068, -108.252464 |
| UTM | X: 281,556.8125, Y: 5,872,779.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Meota (468) |
| Licensing & Legal | |
| Licensee | STRATHCONA RESOURCES LTD. [37162] |
| License Date | Mar 24, 2022 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Mar 24, 2022 |
| Spud | Apr 28, 2022 |
| Final | May 2, 2022 |
| Derivation | Apr 28, 2022 |
| Initial Completion | May 13, 2022 |
| On Production | Nov 8, 2022 |
| CFD Off | Jun 2, 2022 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | HEAVY |
| Completion Pool | Meota East Colony Sand Pool [100020] |
| Completion Formations | COLONY MEMBER [5300] |
| Borehole & Subsurface | |
| CWI | SK0142843B001 |
| UWI | SK-WI-120011504616W300 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0142843V000 |
| Completion UWI | SK-WI-120011504616W300 |
| Completion Target TVD | 421.41 mkb |
| Completion Status | OIL-ACTIVE-PROD/INJ-N/A |
| Completion Type | Permanent Oil / Steam Injection (65) |
| Measured Depth | 1804.00 mkb |
| Borehole Coordinates | 52.958969, -108.230339 |
| Borehole UTM | X: 283,036.5625, Y: 5,872,590.5 |
| TVD | 428.43 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 01-15-046-16W3 |
| Measurements | |
| Total Depth | 1,804 m 5,919 ft |
| Max TVD | 428 m 1,406 ft |