SK
Active
Horizontal
HEAVY
08-20-034-20W3
| Well Identity | |
|---|---|
| Common Well Identifier | SK0141804 |
| Object ID | N_58105 |
| License Number | 212702 |
| Location & Geography | |
| Province | SK |
| Location | 08-20-034-20W3 |
| Surface Geo | Kindersley |
| Coordinates | 51.931171, -108.794266 |
| UTM | X: 239,167.875, Y: 5,760,186.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Mariposa (350) |
| Licensing & Legal | |
| Licensee | STRATHCONA RESOURCES LTD. [37162] |
| License Date | Nov 18, 2021 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Nov 18, 2021 |
| Spud | Dec 8, 2021 |
| Final | Jul 17, 2022 |
| Derivation | Dec 8, 2021 |
| Initial Completion | Jul 27, 2022 |
| On Production | Aug 1, 2022 |
| CFD Off | Jul 19, 2023 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | HEAVY |
| Completion Pool | Mannville Sand (Misc Area 2) [230039] |
| Completion Formations | MANNVILLE GROUP [4900] |
| Borehole & Subsurface | |
| CWI | SK0141804B001 |
| UWI | SK-WI-101162003420W300 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0141804V000 |
| Completion UWI | SK-WI-101162003420W300 |
| Completion Target TVD | 785.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1691.00 mkb |
| Borehole Coordinates | 51.939274, -108.797882 |
| Borehole UTM | X: 238,966.640625, Y: 5,761,100 |
| TVD | 794.56 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 16-20-034-20W3 |
| Measurements | |
| Total Depth | 1,691 m 5,548 ft |
| Max TVD | 795 m 2,607 ft |