SK
Active
Horizontal
HEAVY
07-20-046-16W3
| Well Identity | |
|---|---|
| Common Well Identifier | SK0141714 |
| Object ID | N_58007 |
| License Number | 211031 |
| Location & Geography | |
| Province | SK |
| Location | 07-20-046-16W3 |
| Surface Geo | Lloydminster |
| Coordinates | 52.978668, -108.28727 |
| UTM | X: 279,314.8125, Y: 5,874,954.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Meota (468) |
| Licensing & Legal | |
| Licensee | STRATHCONA RESOURCES LTD. [37162] |
| License Date | Nov 5, 2021 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Nov 5, 2021 |
| Spud | Nov 16, 2021 |
| Final | Jan 8, 2022 |
| Derivation | Nov 16, 2021 |
| Initial Completion | Mar 2, 2022 |
| On Production | Mar 28, 2022 |
| CFD Off | Feb 8, 2022 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | HEAVY |
| Completion Pool | Meota East Colony Sand Pool [100020] |
| Completion Formations | COLONY MEMBER [5300] |
| Borehole & Subsurface | |
| CWI | SK0141714B001 |
| UWI | SK-WI-113101704616W300 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0141714V000 |
| Completion UWI | SK-WI-113101704616W300 |
| Completion Target TVD | 417.50 m |
| Completion Status | OIL-ACTIVE-PROD/INJ-N/A |
| Completion Type | Permanent Oil / Steam Injection (65) |
| Measured Depth | 1387.00 mkb |
| Borehole Coordinates | 52.968826, -108.289063 |
| Borehole UTM | X: 279,143.875, Y: 5,873,865.5 |
| TVD | 418.44 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 10-17-046-16W3 |
| Measurements | |
| Total Depth | 1,387 m 4,551 ft |
| Max TVD | 418 m 1,373 ft |