SK
Active
Horizontal
LIGHT
09-31-004-04W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0140871 |
| Object ID | N_57254 |
| License Number | 189065 |
| Location & Geography | |
| Province | SK |
| Location | 09-31-004-04W2 |
| Surface Geo | Estevan |
| Coordinates | 49.344429, -102.524971 |
| UTM | X: 679,770.0625, Y: 5,468,692 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Browning (34) |
| Licensing & Legal | |
| Licensee | TUNDRA OIL & GAS LIMITED [32244] |
| License Date | May 27, 2021 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | May 27, 2021 |
| Spud | Jun 6, 2021 |
| Final | Jun 15, 2021 |
| Derivation | Jun 6, 2021 |
| Initial Completion | Jun 25, 2021 |
| On Production | Jun 26, 2021 |
| CFD Off | Jul 16, 2021 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Steelman Midale Beds Pool [433004] |
| Completion Formations | MIDALE BEDS [12500] |
| Borehole & Subsurface | |
| CWI | SK0140871B001 |
| UWI | SK-WI-102070500504W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0140871V000 |
| Completion UWI | SK-WI-102070500504W200 |
| Completion Target TVD | 1335.50 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2748.00 mkb |
| Borehole Coordinates | 49.353992, -102.51046 |
| Borehole UTM | X: 680,788.5625, Y: 5,469,789.5 |
| TVD | 1334.78 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 07-05-005-04W2 |
| Measurements | |
| Total Depth | 2,748 m 9,016 ft |
| Max TVD | 1,335 m 4,379 ft |