SK
Active
Horizontal
LIGHT
13-16-007-04W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0140319 |
| Object ID | N_56771 |
| License Number | 172444 |
| Location & Geography | |
| Province | SK |
| Location | 13-16-007-04W2 |
| Surface Geo | Estevan |
| Coordinates | 49.564751, -102.49762 |
| UTM | X: 680,943, Y: 5,493,248 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Brock (64) |
| Licensing & Legal | |
| Licensee | TRILAND ENERGY INC. [12066] |
| License Date | Dec 11, 2020 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Dec 11, 2020 |
| Spud | Jan 4, 2021 |
| Final | Jan 11, 2021 |
| Derivation | Jan 4, 2021 |
| Initial Completion | Jan 21, 2021 |
| On Production | Jan 22, 2021 |
| CFD Off | Jan 12, 2022 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Frobisher-Alida Beds (Misc) [435043] |
| Completion Formations | FROBISHER-ALIDA BEDS [12800] |
| Borehole & Subsurface | |
| CWI | SK0140319B001 |
| UWI | SK-WI-103151600704W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0140319V000 |
| Completion UWI | SK-WI-103151600704W200 |
| Completion Target TVD | 1210.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1755.00 mkb |
| Borehole Coordinates | 49.56377, -102.489288 |
| Borehole UTM | X: 681,549.25, Y: 5,493,159 |
| TVD | 1220.74 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 15-16-007-04W2 |
| Measurements | |
| Total Depth | 1,755 m 5,758 ft |
| Max TVD | 1,221 m 4,005 ft |