SK
Active
Horizontal
LIGHT
03-13-001-15W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0140113 |
| Object ID | N_56608 |
| License Number | 169410 |
| Location & Geography | |
| Province | SK |
| Location | 03-13-001-15W2 |
| Surface Geo | Estevan |
| Coordinates | 49.029861, -103.889526 |
| UTM | X: 581,173.75, Y: 5,431,369.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Souris Valley (7) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Nov 4, 2020 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Nov 4, 2020 |
| Spud | Jul 11, 2021 |
| Final | Jul 19, 2021 |
| Derivation | Jul 11, 2021 |
| Initial Completion | Aug 13, 2021 |
| On Production | Sep 25, 2021 |
| CFD Off | Jul 20, 2022 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Torquay Main Torquay Pool [511507] |
| Completion Formations | TORQUAY FORMATION [14600] |
| Borehole & Subsurface | |
| CWI | SK0140113B001 |
| UWI | SK-WI-101030100115W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0140113V000 |
| Completion UWI | SK-WI-101030100115W200 |
| Completion Target TVD | 2360.45 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 5465.00 mkb |
| Borehole Coordinates | 49.000862, -103.891449 |
| Borehole UTM | X: 581,079.9375, Y: 5,428,144 |
| TVD | 2397.93 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 03-01-001-15W2 |
| Measurements | |
| Total Depth | 5,465 m 17,930 ft |
| Max TVD | 2,398 m 7,867 ft |