SK
Active
Horizontal
LIGHT
05-09-001-12W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0138478 |
| Object ID | N_55432 |
| License Number | 139883 |
| Location & Geography | |
| Province | SK |
| Location | 05-09-001-12W2 |
| Surface Geo | Estevan |
| Coordinates | 49.018677, -103.563843 |
| UTM | X: 605,003.25, Y: 5,430,526 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Cambria (6) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Oct 25, 2019 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Oct 25, 2019 |
| Spud | Feb 10, 2021 |
| Final | Feb 17, 2021 |
| Derivation | Feb 10, 2021 |
| Initial Completion | Mar 2, 2021 |
| On Production | Mar 17, 2021 |
| On Injection | Mar 16, 2022 |
| CFD Off | Mar 20, 2021 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Oungre South Ratcliffe Beds Pool [100015] |
| Completion Formations | RATCLIFFE BEDS [12200] |
| Borehole & Subsurface | |
| CWI | SK0138478B001 |
| UWI | SK-WI-104050800112W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0138478V000 |
| Completion UWI | SK-WI-104050800112W200 |
| Completion Target TVD | 1943.10 mkb |
| Completion Status | WATER-ACTIVE-INJ-N/A |
| Completion Type | Press Maint - Water Injection (40) |
| Measured Depth | 3477.00 mkb |
| Borehole Coordinates | 49.019188, -103.585342 |
| Borehole UTM | X: 603,430.5, Y: 5,430,553 |
| TVD | 1948.19 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 05-08-001-12W2 |
| Measurements | |
| Total Depth | 3,477 m 11,407 ft |
| Max TVD | 1,948 m 6,392 ft |