SK
Active
Horizontal
LIGHT
01-20-008-09W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0137506 |
| Object ID | N_54582 |
| License Number | 127372 |
| Location & Geography | |
| Province | SK |
| Location | 01-20-008-09W2 |
| Surface Geo | Estevan |
| Coordinates | 49.657192, -103.181549 |
| UTM | X: 631,243.5625, Y: 5,502,104.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Tecumseh (65) |
| Licensing & Legal | |
| Licensee | WHITECAP RESOURCES INC. [12746] |
| License Date | Jun 13, 2019 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jun 13, 2019 |
| Spud | Aug 5, 2019 |
| Final | Aug 10, 2019 |
| Derivation | Aug 5, 2019 |
| Initial Completion | Oct 24, 2019 |
| On Production | Nov 13, 2019 |
| CFD Off | Sep 10, 2019 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Viewfield Bakken Sand Pool [441483] |
| Completion Formations | BAKKEN FORMATION [13900] |
| Borehole & Subsurface | |
| CWI | SK0137506B001 |
| UWI | SK-WI-101012100809W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0137506V000 |
| Completion UWI | SK-WI-101012100809W200 |
| Completion Target TVD | 1575.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3038.00 mkb |
| Borehole Coordinates | 49.657234, -103.159744 |
| Borehole UTM | X: 632,817.25, Y: 5,502,147.5 |
| TVD | 1573.66 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 01-21-008-09W2 |
| Measurements | |
| Total Depth | 3,038 m 9,967 ft |
| Max TVD | 1,574 m 5,163 ft |