SK
Active
Horizontal
LIGHT
03-04-010-08W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0136957 |
| Object ID | N_54140 |
| License Number | 120736 |
| Location & Geography | |
| Province | SK |
| Location | 03-04-010-08W2 |
| Surface Geo | Estevan |
| Coordinates | 49.78801, -103.035492 |
| UTM | X: 641,403.875, Y: 5,516,912.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Golden West (95) |
| Licensing & Legal | |
| Licensee | CANADIAN NATURAL RESOURCES LIMITED [10605] |
| License Date | Apr 17, 2019 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Apr 17, 2019 |
| Spud | Jun 24, 2019 |
| Final | Jul 1, 2019 |
| Derivation | Jun 24, 2019 |
| Initial Completion | Jul 3, 2019 |
| On Production | Jul 11, 2019 |
| CFD Off | Aug 1, 2019 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Lost Horse Hill Frobisher-Alida Beds Pool [435073] |
| Completion Formations | FROBISHER-ALIDA BEDS [12800] |
| Borehole & Subsurface | |
| CWI | SK0136957B001 |
| UWI | SK-WI-102050301008W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0136957V000 |
| Completion UWI | SK-WI-102050301008W200 |
| Completion Target TVD | 1176.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2185.00 mkb |
| Borehole Coordinates | 49.789848, -103.019714 |
| Borehole UTM | X: 642,534.3125, Y: 5,517,147 |
| TVD | 1186.28 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 05-03-010-08W2 |
| Measurements | |
| Total Depth | 2,185 m 7,169 ft |
| Max TVD | 1,186 m 3,892 ft |