SK
Active
Horizontal
MEDIUM
01-32-006-10W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0136910 |
| Object ID | N_54093 |
| License Number | 121941 |
| Location & Geography | |
| Province | SK |
| Location | 01-32-006-10W2 |
| Surface Geo | Estevan |
| Coordinates | 49.509354, -103.310761 |
| UTM | X: 622,287.5625, Y: 5,485,452 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Cymri (36) |
| Licensing & Legal | |
| Licensee | CARDINAL ENERGY LTD. [34106] |
| License Date | Apr 8, 2019 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Apr 8, 2019 |
| Spud | Jun 6, 2019 |
| Final | Jun 12, 2019 |
| Derivation | Jun 6, 2019 |
| Initial Completion | Jun 28, 2019 |
| On Production | Jul 13, 2019 |
| CFD Off | Jul 13, 2019 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Midale Central Midale Beds Pool [433072] |
| Completion Formations | MIDALE BEDS [12500] |
| Borehole & Subsurface | |
| CWI | SK0136910B001 |
| UWI | SK-WI-102153200610W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0136910V000 |
| Completion UWI | SK-WI-102153200610W200 |
| Completion Target TVD | 1353.30 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2582.00 mkb |
| Borehole Coordinates | 49.521618, -103.313797 |
| Borehole UTM | X: 622,037.125, Y: 5,486,810.5 |
| TVD | 1366.20 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 15-32-006-10W2 |
| Measurements | |
| Total Depth | 2,582 m 8,471 ft |
| Max TVD | 1,366 m 4,482 ft |