SK
Active
Horizontal
LIGHT
03-30-001-12W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0136514 |
| Object ID | N_53830 |
| License Number | 117612 |
| Location & Geography | |
| Province | SK |
| Location | 03-30-001-12W2 |
| Surface Geo | Estevan |
| Coordinates | 49.058098, -103.599525 |
| UTM | X: 602,313.8125, Y: 5,434,859 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Cambria (6) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Feb 7, 2019 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Feb 7, 2019 |
| Spud | Mar 8, 2019 |
| Final | Mar 14, 2019 |
| Derivation | Mar 8, 2019 |
| Initial Completion | Mar 16, 2019 |
| On Production | Mar 28, 2019 |
| CFD Off | Apr 14, 2019 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Oungre South Ratcliffe Beds Pool [100015] |
| Completion Formations | RATCLIFFE BEDS [12200] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0136514B001 |
| UWI | SK-WI-104031900112W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0136514V000 |
| Completion UWI | SK-WI-104031900112W200 |
| Completion Target TVD | 1896.96 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3375.00 mkb |
| Borehole Coordinates | 49.044041, -103.599586 |
| Borehole UTM | X: 602,338, Y: 5,433,296 |
| TVD | 1916.96 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 03-19-001-12W2 |
| Measurements | |
| Total Depth | 3,375 m 11,073 ft |
| Max TVD | 1,917 m 6,289 ft |