SK
Active
Horizontal
LIGHT
08-09-007-09W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0136140 |
| Object ID | N_53552 |
| License Number | 114906 |
| Location & Geography | |
| Province | SK |
| Location | 08-09-007-09W2 |
| Surface Geo | Estevan |
| Coordinates | 49.542564, -103.160271 |
| UTM | X: 633,091.3125, Y: 5,489,399 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Tecumseh (65) |
| Licensing & Legal | |
| Licensee | WHITECAP RESOURCES INC. [12746] |
| License Date | Dec 19, 2018 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Dec 19, 2018 |
| Spud | Jan 13, 2019 |
| Final | Jan 18, 2019 |
| Derivation | Jan 13, 2019 |
| Initial Completion | Jan 22, 2019 |
| On Production | Feb 13, 2019 |
| CFD Off | Feb 18, 2019 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Huntoon Midale Beds Pool [433079] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0136140B001 |
| UWI | SK-WI-104050900709W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0136140V000 |
| Completion UWI | SK-WI-104050900709W200 |
| Completion Target TVD | 1318.50 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2573.00 mkb |
| Borehole Coordinates | 49.543602, -103.178947 |
| Borehole UTM | X: 631,737.3125, Y: 5,489,481.5 |
| TVD | 1325.20 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 05-09-007-09W2 |
| Measurements | |
| Total Depth | 2,573 m 8,442 ft |
| Max TVD | 1,325 m 4,348 ft |