SK
Active
Horizontal
LIGHT
13-05-007-33W1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0135884 |
| Object ID | N_53340 |
| License Number | 112749 |
| Location & Geography | |
| Province | SK |
| Location | 13-05-007-33W1 |
| Surface Geo | Estevan |
| Coordinates | 49.542976, -101.938576 |
| UTM | X: 721,459.75, Y: 5,492,322.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Antler (61) |
| Licensing & Legal | |
| Licensee | WOODLAND DEVELOPMENT CORP. [37785] |
| License Date | Nov 21, 2018 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Nov 21, 2018 |
| Spud | Nov 26, 2018 |
| Final | Dec 2, 2018 |
| Derivation | Nov 26, 2018 |
| Initial Completion | Dec 5, 2018 |
| On Production | Dec 13, 2018 |
| CFD Off | Jan 2, 2019 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Alida-Tilston Beds (Misc Area 4) [436297] |
| Completion Formations | ALIDA BEDS [13300] - 50.00%, TILSTON BEDS [13500] - 50.00% |
| Borehole & Subsurface | |
| CWI | SK0135884B001 |
| UWI | SK-WI-101060800733W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0135884V000 |
| Completion UWI | SK-WI-101060800733W100 |
| Completion Target TVD | 1139.40 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1957.00 mkb |
| Borehole Coordinates | 49.551189, -101.933945 |
| Borehole UTM | X: 721,757.5, Y: 5,493,249 |
| TVD | 1141.81 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 06-08-007-33W1 |
| Measurements | |
| Total Depth | 1,957 m 6,421 ft |
| Max TVD | 1,142 m 3,746 ft |