SK
Active
Horizontal
MEDIUM
02-03-005-08W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0135251 |
| Object ID | N_52871 |
| License Number | 108800 |
| Location & Geography | |
| Province | SK |
| Location | 02-03-005-08W2 |
| Surface Geo | Estevan |
| Coordinates | 49.349075, -103.001511 |
| UTM | X: 645,146, Y: 5,468,183 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Benson (35) |
| Licensing & Legal | |
| Licensee | BURGESS CREEK EXPLORATION INC. [35424] |
| License Date | Sep 20, 2018 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Sep 20, 2018 |
| Spud | Oct 25, 2018 |
| Final | Nov 1, 2018 |
| Derivation | Oct 25, 2018 |
| Initial Completion | Nov 12, 2018 |
| On Production | Nov 19, 2018 |
| CFD Off | Nov 3, 2019 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Macoun Midale Beds Pool [433095] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0135251B001 |
| UWI | SK-WI-102023400408W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0135251V000 |
| Completion UWI | SK-WI-102023400408W200 |
| Completion Target TVD | 1462.50 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3055.00 mkb |
| Borehole Coordinates | 49.334492, -102.999107 |
| Borehole UTM | X: 645,363.625, Y: 5,466,566 |
| TVD | 1489.25 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 02-34-004-08W2 |
| Measurements | |
| Total Depth | 3,055 m 10,023 ft |
| Max TVD | 1,489 m 4,886 ft |