SK
Active
Horizontal
LIGHT
09-31-003-03W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0135230 |
| Object ID | N_52855 |
| License Number | 108960 |
| Location & Geography | |
| Province | SK |
| Location | 09-31-003-03W2 |
| Surface Geo | Estevan |
| Coordinates | 49.254478, -102.388702 |
| UTM | X: 690,012.25, Y: 5,459,027 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Enniskillen (3) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Sep 18, 2018 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Sep 18, 2018 |
| Spud | Sep 29, 2018 |
| Final | Oct 5, 2018 |
| Derivation | Sep 29, 2018 |
| Initial Completion | Oct 23, 2018 |
| On Production | Nov 13, 2018 |
| CFD Off | Nov 5, 2018 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Alameda West Midale Beds Pool [433036] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0135230B001 |
| UWI | SK-WI-101093200303W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0135230V000 |
| Completion UWI | SK-WI-101093200303W200 |
| Completion Target TVD | 1692.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2894.00 mkb |
| Borehole Coordinates | 49.256226, -102.366989 |
| Borehole UTM | X: 691,585.0625, Y: 5,459,276 |
| TVD | 1394.40 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 09-32-003-03W2 |
| Measurements | |
| Total Depth | 2,894 m 9,495 ft |
| Max TVD | 1,394 m 4,575 ft |