SK
Active
Horizontal
LIGHT
04-31-010-01W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0134876 |
| Object ID | N_52605 |
| License Number | 105138 |
| Location & Geography | |
| Province | SK |
| Location | 04-31-010-01W2 |
| Surface Geo | Estevan |
| Coordinates | 49.860897, -102.140388 |
| UTM | X: 705,516.4375, Y: 5,527,087 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Wawken (93) |
| Licensing & Legal | |
| Licensee | WOODLAND DEVELOPMENT CORP. [37785] |
| License Date | Aug 8, 2018 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Aug 8, 2018 |
| Spud | Aug 18, 2018 |
| Final | Aug 22, 2018 |
| Derivation | Aug 18, 2018 |
| Initial Completion | Aug 29, 2018 |
| On Production | Aug 30, 2018 |
| CFD Off | Sep 22, 2018 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Crystal Hill Souris Valley Beds Pool [438030] |
| Completion Formations | SOURIS VALLEY BEDS [13700] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0134876B001 |
| UWI | SK-WI-101143001001W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0134876V000 |
| Completion UWI | SK-WI-101143001001W200 |
| Completion Target TVD | 1095.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1728.00 mkb |
| Borehole Coordinates | 49.856251, -102.134315 |
| Borehole UTM | X: 705,972.25, Y: 5,526,587 |
| TVD | 1095.81 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 14-30-010-01W2 |
| Measurements | |
| Total Depth | 1,728 m 5,669 ft |
| Max TVD | 1,096 m 3,595 ft |