SK
Active
Horizontal
LIGHT
13-05-006-19W3
| Well Identity | |
|---|---|
| Common Well Identifier | SK0134608 |
| Object ID | N_52388 |
| License Number | 99076 |
| Location & Geography | |
| Province | SK |
| Location | 13-05-006-19W3 |
| Surface Geo | Swift Current |
| Coordinates | 49.450359, -108.535629 |
| UTM | X: 243,759.625, Y: 5,483,533 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | White Valley (49) |
| Licensing & Legal | |
| Licensee | DURHAM CREEK ENERGY LTD. [38393] |
| License Date | Jul 12, 2018 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jul 12, 2018 |
| Spud | Aug 21, 2018 |
| Final | Aug 27, 2018 |
| Derivation | Aug 21, 2018 |
| Initial Completion | Oct 16, 2018 |
| On Production | Oct 27, 2018 |
| CFD Off | Sep 27, 2018 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Eastend Upper Shaunavon Pool [331078] |
| Completion Formations | UPPER SHAUNAVON MEMBER [9200] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0134608B001 |
| UWI | SK-WI-101130800619W300 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0134608V000 |
| Completion UWI | SK-WI-101130800619W300 |
| Completion Target TVD | 1462.90 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2949.00 mkb |
| Borehole Coordinates | 49.46455, -108.535736 |
| Borehole UTM | X: 243,825.9375, Y: 5,485,110.5 |
| TVD | 1464.68 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 13-08-006-19W3 |
| Measurements | |
| Total Depth | 2,949 m 9,675 ft |
| Max TVD | 1,465 m 4,805 ft |