SK
Active
Horizontal
LIGHT
04-34-007-09W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0134364 |
| Object ID | N_52162 |
| License Number | 99569 |
| Location & Geography | |
| Province | SK |
| Location | 04-34-007-09W2 |
| Surface Geo | Estevan |
| Coordinates | 49.598206, -103.156998 |
| UTM | X: 633,176.6875, Y: 5,495,590.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Tecumseh (65) |
| Licensing & Legal | |
| Licensee | WHITECAP RESOURCES INC. [12746] |
| License Date | Jun 15, 2018 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jun 15, 2018 |
| Spud | Feb 3, 2019 |
| Final | Feb 8, 2019 |
| Derivation | Feb 3, 2019 |
| Initial Completion | Mar 18, 2019 |
| On Production | Jun 5, 2019 |
| CFD Off | Mar 11, 2019 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Viewfield Bakken Sand Pool [441483] |
| Completion Formations | BAKKEN FORMATION [13900] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0134364B001 |
| UWI | SK-WI-102053300709W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0134364V000 |
| Completion UWI | SK-WI-102053300709W200 |
| Completion Target TVD | 1626.30 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3144.00 mkb |
| Borehole Coordinates | 49.599361, -103.178909 |
| Borehole UTM | X: 631,590, Y: 5,495,680 |
| TVD | 1628.26 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 05-33-007-09W2 |
| Measurements | |
| Total Depth | 3,144 m 10,315 ft |
| Max TVD | 1,628 m 5,342 ft |