SK
Active
Horizontal
LIGHT
04-16-001-12W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0134211 |
| Object ID | N_52063 |
| License Number | 98855 |
| Location & Geography | |
| Province | SK |
| Location | 04-16-001-12W2 |
| Surface Geo | Estevan |
| Coordinates | 49.029205, -103.56057 |
| UTM | X: 605,220.4375, Y: 5,431,700.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Cambria (6) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Jun 1, 2018 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jun 1, 2018 |
| Spud | Sep 18, 2018 |
| Final | Sep 25, 2018 |
| Derivation | Sep 18, 2018 |
| Initial Completion | Oct 10, 2018 |
| On Production | Jan 12, 2019 |
| CFD Off | Oct 26, 2018 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Oungre South Ratcliffe Beds Pool [100015] |
| Completion Formations | RATCLIFFE BEDS [12200] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0134211B001 |
| UWI | SK-WI-102040900112W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0134211V000 |
| Completion UWI | SK-WI-102040900112W200 |
| Completion Target TVD | 1888.30 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3445.00 mkb |
| Borehole Coordinates | 49.015007, -103.563042 |
| Borehole UTM | X: 605,069.4375, Y: 5,430,119 |
| TVD | 1951.03 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 04-09-001-12W2 |
| Measurements | |
| Total Depth | 3,445 m 11,302 ft |
| Max TVD | 1,951 m 6,401 ft |