SK
Active
Horizontal
LIGHT
02-35-007-01W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0134179 |
| Object ID | N_52038 |
| License Number | 98647 |
| Location & Geography | |
| Province | SK |
| Location | 02-35-007-01W2 |
| Surface Geo | Estevan |
| Coordinates | 49.596321, -102.037552 |
| UTM | X: 714,067.1875, Y: 5,497,965.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Mountain (63) |
| Licensing & Legal | |
| Licensee | ALDON OILS LTD. [00636] |
| License Date | May 31, 2018 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | May 31, 2018 |
| Spud | Jun 10, 2018 |
| Final | Jun 16, 2018 |
| Derivation | Jun 10, 2018 |
| Initial Completion | Jun 22, 2018 |
| On Production | Jun 28, 2018 |
| CFD Off | Jun 17, 2019 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Tilston Beds (Misc Area 4) [437045] |
| Completion Formations | ALIDA BEDS [13300] - 50.00%, TILSTON BEDS [13500] - 50.00% |
| Borehole & Subsurface | |
| CWI | SK0134179B001 |
| UWI | SK-WI-101093400701W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0134179V000 |
| Completion UWI | SK-WI-101093400701W200 |
| Completion Target TVD | 1163.40 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2495.00 mkb |
| Borehole Coordinates | 49.603657, -102.053146 |
| Borehole UTM | X: 712,908.6875, Y: 5,498,736.5 |
| TVD | 1168.20 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 09-34-007-01W2 |
| Measurements | |
| Total Depth | 2,495 m 8,186 ft |
| Max TVD | 1,168 m 3,833 ft |